🇦🇷 Liga ProUpcoming
Boca JuniorsvsDefensa y Justicia
· 10 bookmakers
Match odds
| Bookmaker | 1Boca Juniors | XDraw | 2Defensa y Justicia | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)12m | 1.42 | 4.10 | 8.10 (best Defensa y Justicia) | 7.2% |
| BetMGM12m | 1.43 | 4.20 | 7.50 | 7.1% |
| BetMGM(CO.UK)12m | 1.40 | 4.20 | 6.75 | 10.1% |
| Betano12m | 1.45 (best Boca Juniors) | 4.30 | 7.80 | 5.0% |
| Betfred12m | 1.40 | 4.20 | 7.00 | 9.5% |
| Fitzdares (UK)12m | 1.44 | 4.10 | 7.00 | 7.9% |
| Ladbrokes12m | 1.44 | 4.33 (best Draw) | 7.50 | 5.9% |
| Stake12m | 1.43 | 4.30 | 7.00 | 7.5% |
| Unibet UK12m | 1.42 | 4.25 | 7.00 | 8.2% |
| bwin12m | 1.43 | 4.20 | 7.50 | 7.1% |
| Best price | 1.45Betano | 4.33Ladbrokes | 8.1010Bet(CO.UK) |
Best-combination payout 95.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.45Betano | — |
| X Draw | 4.33Ladbrokes | — |
| 2 Away | 8.1010Bet(CO.UK) | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.14Fitzdares (UK) | — |
| DNB Away | 5.5010Bet(CO.UK) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.11BetMGM(CO.UK) | — |
| DC Draw/Away | 2.85Betano | — |
| DC Home/Away | 1.21BetMGM | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.00Betano | — |
| 1H Draw | 2.40Ladbrokes | — |
| 1H Away | 7.5010Bet(CO.UK) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.06Betano | — |
| Under 0.5 goals | 10.5BetMGM | — |
| Over 1.5 goals | 1.3010Bet(CO.UK) | — |
| Under 1.5 goals | 3.50BetMGM | — |
| Over 2.5 goals | 1.90Betano | — |
| Under 2.5 goals | 1.9010Bet(CO.UK) | — |
| Over 3.5 goals | 3.25Betfred | — |
| Under 3.5 goals | 1.34Betano | — |
| Over 4.5 goals | 6.2510Bet(CO.UK) | — |
| Under 4.5 goals | 1.13Betano | — |
| Over 5.5 goals | 12.0BetMGM | — |
| Under 5.5 goals | 1.04Betano | — |
| Over 6.5 goals | 23.0BetMGM | — |
| Under 6.5 goals | 1.01Betano | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.40Betano | — |
| 1H Under 0.5 goals | 3.00BetMGM | — |
| 1H Over 1.5 goals | 2.75Betano | — |
| 1H Under 1.5 goals | 1.44BetMGM | — |
| 1H Over 2.5 goals | 6.50BetMGM | — |
| 1H Under 2.5 goals | 1.10BetMGM | — |
| 1H Over 3.5 goals | 16.5BetMGM | — |
| 1H Under 3.5 goals | 1.02Betano | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.22Fitzdares (UK) | — |
| 1H DNB Away | 4.5010Bet(CO.UK) | — |
More Liga Pro matches that day
1X2
2.30888sport (UK)2.90888sport (UK)3.25888sport (UK)
CA TigreCA Sarmiento1.70888sport (UK)3.30888sport (UK)5.00888sport (UK)
Central CordobaLanus3.80888sport (UK)2.90888sport (UK)2.05888sport (UK)
AldosiviRiver Plate7.00888sport (UK)3.70888sport (UK)1.44888sport (UK)
Boca JuniorsDefensa y Justicia1.44888sport (UK)4.00888sport (UK)7.00888sport (UK)
Central CordobaLanus4.0010Bet(CO.UK)3.1010Bet(CO.UK)2.05Bet365
CA TigreSarmiento de Junin1.8310Bet(CO.UK)3.67Pinnacle5.65Pinnacle
Rosario CentralEstudiantes Rio Cuarto1.26Betano5.92Pinnacle15.0Bet365
AldosiviRiver Plate7.50Bet3654.08Pinnacle1.54Pinnacle
Talleres de CordobaEstudiantes de La Plata2.41Pinnacle3.15Betano3.5010Bet(CO.UK)