🌏 Champions League EliteUpcoming
Al-Gharafa SCvsAl-Qadisiyah
· 17 bookmakers
Match odds
| Bookmaker | 1Al-Gharafa SC | XDraw | 2Al-Qadisiyah | Margin |
|---|---|---|---|---|
| Pinnacle38s | 5.64 | 4.84 | 1.45 | 7.3% |
| 10Bet(CO.UK)38s | 6.00 | 4.85 | 1.43 | 7.2% |
| 888sport (UK)38s | 6.00 | 4.50 | 1.40 | 10.3% |
| Bet36538s | 6.25 (best Al-Gharafa SC) | 5.00 (best Draw) | 1.33 | 11.0% |
| BetMGM38s | 5.75 | 4.80 | 1.46 (best Al-Qadisiyah) | 6.7% |
| BetMGM(CO.UK)38s | 5.75 | 4.80 | 1.42 | 8.6% |
| Betano38s | 5.70 | 4.60 | 1.45 | 8.3% |
| Betfair Sportsbook38s | 6.00 | 5.00 | 1.36 | 10.0% |
| Betfred38s | 6.00 | 4.50 | 1.36 | 12.2% |
| Fitzdares (UK)38s | 5.50 | 4.33 | 1.36 | 14.6% |
| Ladbrokes38s | 5.50 | 4.50 | 1.40 | 11.8% |
| Paddy Power38s | 6.00 | 4.75 | 1.36 | 11.1% |
| Sky Bet38s | 5.75 | 4.60 | 1.36 | 12.5% |
| Stake38s | 5.60 | 4.70 | 1.41 | 10.1% |
| Star Sports38s | 5.00 | 4.20 | 1.36 | 17.3% |
| Unibet UK38s | 5.75 | 4.75 | 1.42 | 8.9% |
| bwin38s | 5.75 | 4.80 | 1.46 | 6.7% |
| Best price | 6.25Bet365 | 5.00Bet365 | 1.46BetMGM | |
| Fair odds | 6.55−4.5% | 5.54−9.8% | 1.56−6.3% |
Best-combination payout 95.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 6.25Bet365 | 6.55 |
| X Draw | 5.00Bet365 | 5.54 |
| 2 Away | 1.46BetMGM | 1.56 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 5.50Bet365 | 5.20 |
| DNB Away | 1.19Betano | 1.24 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 3.00Sky Bet | 3.00 |
| DC Draw/Away | 1.14BetMGM(CO.UK) | 1.22 |
| DC Home/Away | 1.18888sport (UK) | 1.26 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 6.50Bet365 | 6.56 |
| 1H Draw | 2.7510Bet(CO.UK) | 2.99 |
| 1H Away | 1.91888sport (UK) | 2.01 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 3.6510Bet(CO.UK) | 4.27 |
| 1H DNB Away | 1.27Unibet UK | 1.31 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +1.5 | 1.90Bet365 | 1.74 |
| AH Away -1.5 | 2.15888sport (UK) | 2.39 |
| AH Home +1 | 2.50Bet365 | 2.26 |
| AH Away -1 | 1.6110Bet(CO.UK) | 1.81 |
| AH Home +1.25 | 2.10Bet365 | 1.93 |
| AH Away -1.25 | 1.8510Bet(CO.UK) | 2.08 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.9110Bet(CO.UK) | 2.02 |
| AH 1H Away -0.5 | 1.88Unibet UK | 1.98 |
| AH 1H Home +0.25 | 2.3510Bet(CO.UK) | 2.62 |
| AH 1H Away -0.25 | 1.5310Bet(CO.UK) | 1.65 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.05Betano | 2.27 |
| 1H Under 1.5 goals | 1.73Bet365 | 1.81 |
More Champions League Elite matches that day
1X2
8.00Bet3651.41BetMGM
Tractor Sazi FCNeftchi Farg'ona———
Al-WaslAl-Quwa Al-Jawiya1.31BetMGM6.50Betfair Sportsbook14.0Betfair Sportsbook
Tractor SCNeftchi Fergona2.1210Bet(CO.UK)3.60Bet3653.80Ladbrokes
Tractor Sazi FCFC Neftchi Fergana———
Al-Sadd SCAl-Ahli4.50Bet3654.31Pinnacle1.90Pinnacle
Al IttihadAl Ain2.13Pinnacle3.90Betfair Sportsbook3.25Bet365