🇭🇷 Hrvatski kupUpcoming
Istra 1961vsNeretva Metkovic
· 18 bookmakers
Match odds
| Bookmaker | 1Istra 1961 | XDraw | 2Neretva Metkovic | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)stale · 1h | 1.10 | 7.80 | 16.0 | 10.0% |
| 888sport (UK)stale · 1h | 1.10 | 7.50 | 23.0 | 8.6% |
| Bet365stale · 1h | 1.14 | 7.50 | 15.0 | 7.5% |
| BetMGMstale · 1h | 1.09 | 9.00 | 15.5 | 9.3% |
| BetMGM(CO.UK)stale · 1h | 1.07 | 8.50 | 15.0 | 11.9% |
| Betanostale · 1h | 1.13 | 7.00 | 12.0 | 11.1% |
| Betfair Sportsbookstale · 1h | 1.06 | 9.00 | 17.0 | 11.7% |
| Betfredstale · 1h | 1.09 | 8.50 | 17.0 | 9.3% |
| Betwaystale · 1h | 1.09 | 10.0 | 21.0 | 6.4% |
| Fitzdares (UK)stale · 1h | 1.07 | 7.50 | 13.0 | 14.4% |
| Ladbrokesstale · 1h | 1.09 | 9.00 | 15.0 | 9.5% |
| Paddy Powerstale · 1h | 1.06 | 9.00 | 17.0 | 11.7% |
| Sky Betstale · 1h | 1.06 | 8.50 | 15.0 | 12.6% |
| Stakestale · 1h | 1.09 | 8.80 | 18.0 | 8.7% |
| Star Sportsstale · 1h | 1.05 | 10.0 | 21.0 | 9.6% |
| Unibet UKstale · 1h | 1.08 | 9.00 | 18.0 | 9.3% |
| bwinstale · 1h | 1.09 | 9.00 | 15.5 | 9.3% |
| willhillstale · 1h | 1.10 | 7.50 | 23.0 | 8.6% |
| Best price | — | — | — |
Best-combination payout —No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .