๐ช๐บ Champions LeagueUpcoming
Manchester UnitedvsRoma
ยท 18 bookmakers
Match odds
| Bookmaker | 1Manchester United | XDraw | 2Roma | Margin |
|---|---|---|---|---|
| Pinnacle6m | 2.29 | 4.04 (best Draw) | 2.70 | 5.5% |
| 10Bet(CO.UK)6m | 2.28 | 3.80 | 2.72 | 6.9% |
| 888sport (UK)6m | 2.25 | 3.70 | 2.75 (best Roma) | 7.8% |
| Bet3656m | 2.30 | 3.80 | 2.70 | 6.8% |
| BetMGM6m | 2.37 (best Manchester United) | 3.80 | 2.70 | 5.5% |
| BetMGM(CO.UK)6m | 2.35 | 3.70 | 2.60 | 8.0% |
| Betfair Sportsbook6m | 2.30 | 3.90 | 2.63 | 7.2% |
| Betfred6m | 2.30 | 4.00 | 2.75 | 4.8% |
| Betway6m | 2.10 | 3.50 | 2.40 | 17.9% |
| Fitzdares (UK)6m | 2.30 | 3.80 | 2.70 | 6.8% |
| Ladbrokes6m | 2.37 | 3.75 | 2.70 | 5.9% |
| Paddy Power6m | 2.30 | 3.80 | 2.63 | 7.9% |
| Sky Bet6m | 2.30 | 3.90 | 2.60 | 7.6% |
| Stake6m | 2.26 | 3.85 | 2.70 | 7.3% |
| Star Sports6m | 2.15 | 3.60 | 2.62 | 12.5% |
| Unibet UK6m | 2.35 | 3.80 | 2.70 | 5.9% |
| bwin6m | 2.37 | 3.80 | 2.70 | 5.5% |
| willhill6m | 2.25 | 3.70 | 2.75 | 7.8% |
| Best price | 2.37BetMGM | 4.04Pinnacle | 2.75888sport (UK) | |
| Fair odds | 2.44โ2.9% | 4.36โ7.3% | 2.85โ3.4% |
Best-combination payout 96.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.37BetMGM | 2.44 |
| X Draw | 4.00Betfred | 4.36 |
| 2 Away | 2.75888sport (UK) | 2.85 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.75Betfair Sportsbook | 1.85 |
| DNB Away | 2.10888sport (UK) | 2.18 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.50Sky Bet | 1.55 |
| DC Draw/Away | 1.62Fitzdares (UK) | 1.72 |
| DC Home/Away | 1.28Stake | 1.31 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.88Unibet UK | 2.93 |
| 1H Draw | 2.50Betway | 2.70 |
| 1H Away | 3.20Bet365 | 3.50 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.78Stake | 1.84 |
| 1H DNB Away | 2.00Betway | 2.19 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.20Bet365 | 2.40 |
| 1H Under 1.5 goals | 1.67Fitzdares (UK) | 1.74 |
| 1H Over 1 goals | 1.49Stake | 1.55 |
| 1H Under 1 goals | 2.50Stake | 2.98 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.30Bet365 | 2.45 |
| AH Away +0.5 | 1.62Fitzdares (UK) | 1.72 |
| AH Home -0.25 | 2.05Bet365 | 2.16 |
| AH Away +0.25 | 1.7710Bet(CO.UK) | 1.89 |
| AH Home 0 | 1.80Bet365 | 1.88 |
| AH Away 0 | 2.0510Bet(CO.UK) | 2.20 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.3010Bet(CO.UK) | 2.43 |
| AH 1H Away +0.25 | 1.5710Bet(CO.UK) | 1.72 |
| AH 1H Home 0 | 1.8010Bet(CO.UK) | 1.84 |
| AH 1H Away 0 | 1.96Stake | 2.20 |
| AH 1H Home +0.25 | 1.50Bet365 | 1.55 |
| AH 1H Away -0.25 | 2.50Bet365 | 2.96 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.75 goals | 1.58Stake | 1.70 |
| Under 2.75 goals | 2.23Stake | 2.48 |
| Over 3 goals | 1.74Stake | 1.88 |
| Under 3 goals | 1.98Stake | 2.15 |
| Over 3.25 goals | 1.95Stake | 2.14 |
| Under 3.25 goals | 1.76Stake | 1.89 |
More Champions League matches that day
1X2
3.75BetMGM3.85Pinnacle1.98Betano
GalatasarayStuttgart2.25Betano4.20Betfair Sportsbook3.00Bet365
VillarrealParis Saint-Germain5.00Betfred4.80Stake1.63BetMGM
Bodo GlimtLille1.91Ladbrokes4.04Pinnacle4.10Bet365
FeyenoordInternazionale4.40Betano4.50Betfred1.72Betano
Atletico MadridBayern Munich3.40Bet3654.20Pinnacle2.00BetMGM
Barcelona SCAston Villa1.25Bet3657.40Stake11.010Bet(CO.UK)
LASK LinzSlovan Bratislava1.46BetMGM5.05Pinnacle7.00Bet365