๐ช๐บ Champions LeagueUpcoming
Slavia PraguevsArsenal
ยท 19 bookmakers
Match odds
| Bookmaker | 1Slavia Prague | XDraw | 2Arsenal | Margin |
|---|---|---|---|---|
| Pinnacle5m | 8.64 | 5.48 | 1.31 | 6.1% |
| 10Bet(CO.UK)5m | 8.60 | 5.20 | 1.32 | 6.6% |
| 888sport (UK)5m | 7.50 | 5.50 | 1.30 | 8.4% |
| Bet3655m | 8.50 | 6.50 (best Draw) | 1.25 | 7.1% |
| BetMGM5m | 8.75 | 5.50 | 1.32 | 5.4% |
| BetMGM(CO.UK)5m | 7.50 | 5.40 | 1.31 | 8.2% |
| Betano5m | 8.50 | 5.40 | 1.34 (best Arsenal) | 4.9% |
| Betfair Sportsbook5m | 8.50 | 5.00 | 1.30 | 8.7% |
| Betfred5m | 9.50 (best Slavia Prague) | 5.50 | 1.30 | 5.6% |
| Betway5m | 6.50 | 4.75 | 1.29 | 14.2% |
| Fitzdares (UK)5m | 9.50 | 5.50 | 1.29 | 6.5% |
| Ladbrokes5m | 8.50 | 5.50 | 1.30 | 6.9% |
| Paddy Power5m | 8.50 | 5.00 | 1.30 | 8.7% |
| Sky Bet5m | 8.50 | 5.25 | 1.30 | 7.7% |
| Stake5m | 8.40 | 5.60 | 1.29 | 7.3% |
| Star Sports5m | 7.50 | 5.00 | 1.29 | 10.8% |
| Unibet UK5m | 8.00 | 5.50 | 1.33 | 5.9% |
| bwin5m | 8.75 | 5.50 | 1.32 | 5.4% |
| willhill5m | 7.50 | 5.50 | 1.30 | 8.4% |
| Best price | 9.50Betfred | 6.50Bet365 | 1.34Betano | |
| Fair odds | 10.5โ9.4% | 6.33+2.7% | 1.39โ3.7% |
Best-combination payout 99.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 9.50Betfred | 10.5 |
| X Draw | 6.50Bet365 | 6.33 |
| 2 Away | 1.34Betano | 1.39 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 7.00Betfair Sportsbook | 8.54 |
| DNB Away | 1.13Bet365 | 1.13 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 3.75Bet365 | 3.95 |
| DC Draw/Away | 1.10Stake | 1.14 |
| DC Home/Away | 1.16Stake | 1.23 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 8.00Bet365 | 9.95 |
| 1H Draw | 2.75Betway | 2.97 |
| 1H Away | 1.78Betano | 1.83 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 5.0010Bet(CO.UK) | 6.42 |
| 1H DNB Away | 1.18Stake | 1.18 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +1.25 | 2.1510Bet(CO.UK) | 2.32 |
| AH Away -1.25 | 1.68Bet365 | 1.77 |
| AH Home +1.5 | 1.93Bet365 | 1.99 |
| AH Away -1.5 | 1.93Bet365 | 2.01 |
| AH Home +1.75 | 1.7010Bet(CO.UK) | 1.77 |
| AH Away -1.75 | 2.15Unibet UK | 2.32 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 2.1010Bet(CO.UK) | 2.26 |
| AH 1H Away -0.5 | 1.75Stake | 1.82 |
| AH 1H Home +0.75 | 1.8010Bet(CO.UK) | 1.88 |
| AH 1H Away -0.75 | 2.05Bet365 | 2.15 |
| AH 1H Home +1 | 1.43Stake | 1.53 |
| AH 1H Away -1 | 2.70Stake | 3.06 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.30Betano | 2.60 |
| 1H Under 1.5 goals | 1.62Stake | 1.66 |
| 1H Over 1 goals | 1.49Stake | 1.64 |
| 1H Under 1 goals | 2.50Stake | 2.66 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.75 goals | 1.64Stake | 1.82 |
| Under 2.75 goals | 2.13Stake | 2.25 |
| Over 3 goals | 1.83Stake | 2.04 |
| Under 3 goals | 1.88Stake | 1.97 |
| Over 3.25 goals | 2.06Stake | 2.35 |
| Under 3.25 goals | 1.68Stake | 1.76 |
More Champions League matches that day
1X2
9.00Betfred7.00Bet3651.33BetMGM
FenerbahceLiverpool5.00Bet3654.50Bet3651.65888sport (UK)
PortoNapoli2.25Betano3.75Betfred3.30Bet365
RB LeipzigManchester City5.80Betano5.00Betfred1.55BetMGM
VikingSabah FK1.50Betano4.90Stake6.50Betfred
PSVClub Brugge2.15Betano4.31Pinnacle3.00BetMGM
Borussia DortmundReal Betis1.80BetMGM4.02Pinnacle4.30Betano
LensComo3.05Stake4.04Pinnacle2.2210Bet(CO.UK)