๐ช๐บ Champions LeagueUpcoming
Borussia DortmundvsReal Betis
ยท 19 bookmakers
Match odds
| Bookmaker | 1Borussia Dortmund | XDraw | 2Real Betis | Margin |
|---|---|---|---|---|
| Pinnacle6m | 1.77 | 4.02 (best Draw) | 4.07 | 5.8% |
| 10Bet(CO.UK)6m | 1.74 | 3.90 | 4.20 | 6.9% |
| 888sport (UK)6m | 1.75 | 3.80 | 4.00 | 8.5% |
| Bet3656m | 1.75 | 3.90 | 4.20 | 6.6% |
| BetMGM6m | 1.80 (best Borussia Dortmund) | 4.00 | 4.00 | 5.6% |
| BetMGM(CO.UK)6m | 1.77 | 3.85 | 3.85 | 8.5% |
| Betano6m | 1.75 | 4.00 | 4.30 (best Real Betis) | 5.4% |
| Betfair Sportsbook6m | 1.75 | 4.00 | 3.90 | 7.8% |
| Betfred6m | 1.80 | 4.00 | 4.00 | 5.6% |
| Betway6m | 1.67 | 3.50 | 3.40 | 18.0% |
| Fitzdares (UK)6m | 1.80 | 4.00 | 3.90 | 6.2% |
| Ladbrokes6m | 1.80 | 4.00 | 3.90 | 6.2% |
| Paddy Power6m | 1.75 | 4.00 | 3.80 | 8.5% |
| Sky Bet6m | 1.75 | 4.00 | 3.90 | 7.8% |
| Stake6m | 1.74 | 3.95 | 4.10 | 7.2% |
| Star Sports6m | 1.72 | 3.75 | 3.80 | 11.1% |
| Unibet UK6m | 1.80 | 3.90 | 4.00 | 6.2% |
| bwin6m | 1.80 | 4.00 | 4.00 | 5.6% |
| willhill6m | 1.75 | 3.80 | 4.00 | 8.5% |
| Best price | 1.80BetMGM | 4.02Pinnacle | 4.30Betano | |
| Fair odds | 1.88โ4.1% | 4.36โ7.9% | 4.42โ2.7% |
Best-combination payout 96.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.80BetMGM | 1.88 |
| X Draw | 4.00BetMGM | 4.36 |
| 2 Away | 4.30Betano | 4.42 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.37Unibet UK | 1.42 |
| DNB Away | 3.25Bet365 | 3.35 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.25BetMGM(CO.UK) | 1.31 |
| DC Draw/Away | 2.10Betano | 2.20 |
| DC Home/Away | 1.27Stake | 1.32 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.35Unibet UK | 2.38 |
| 1H Draw | 2.55Stake | 2.74 |
| 1H Away | 4.35Betano | 4.85 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.30Bet365 | 2.46 |
| Under 3.5 goals | 1.65Betway | 1.71 |
| Over 3 goals | 1.75Stake | 1.91 |
| Under 3 goals | 1.97Stake | 2.11 |
| Over 3.25 goals | 1.96Stake | 2.18 |
| Under 3.25 goals | 1.75Stake | 1.86 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.78Unibet UK | 1.86 |
| AH Away +0.5 | 2.10888sport (UK) | 2.18 |
| AH Home -1 | 2.40Unibet UK | 2.51 |
| AH Away +1 | 1.63Bet365 | 1.69 |
| AH Home -0.75 | 2.00Unibet UK | 2.08 |
| AH Away +0.75 | 1.88Bet365 | 1.93 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.20Bet365 | 2.44 |
| 1H Under 1.5 goals | 1.64Stake | 1.72 |
| 1H Over 1 goals | 1.48Stake | 1.57 |
| 1H Under 1 goals | 2.55Stake | 2.90 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.48Unibet UK | 1.49 |
| 1H DNB Away | 2.65Stake | 3.04 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.27Stake | 2.40 |
| AH 1H Away +0.5 | 1.61Stake | 1.74 |
| AH 1H Home -0.25 | 1.88Unibet UK | 1.93 |
| AH 1H Away +0.25 | 1.95Bet365 | 2.09 |
| AH 1H Home 0 | 1.45Unibet UK | 1.50 |
| AH 1H Away 0 | 2.6510Bet(CO.UK) | 3.19 |
More Champions League matches that day
1X2
9.00Betfred7.00Bet3651.33BetMGM
FenerbahceLiverpool5.00Bet3654.50Bet3651.65888sport (UK)
PortoNapoli2.25Betano3.75Betfred3.30Bet365
RB LeipzigManchester City5.80Betano5.00Betfred1.55BetMGM
VikingSabah FK1.50Betano4.90Stake6.50Betfred
Slavia PragueArsenal9.50Betfred6.50Bet3651.34Betano
PSVClub Brugge2.15Betano4.31Pinnacle3.00BetMGM
LensComo3.05Stake4.04Pinnacle2.2210Bet(CO.UK)