๐ช๐บ Champions LeagueUpcoming
AEK AthensvsReal Madrid
ยท 19 bookmakers
Match odds
| Bookmaker | 1AEK Athens | XDraw | 2Real Madrid | Margin |
|---|---|---|---|---|
| Pinnacle5m | 8.78 | 6.33 | 1.27 | 6.0% |
| 10Bet(CO.UK)5m | 8.30 | 5.75 | 1.29 | 7.0% |
| 888sport (UK)5m | 8.00 | 5.75 | 1.30 | 6.8% |
| Bet3655m | 8.00 | 7.00 (best Draw) | 1.25 | 6.8% |
| BetMGM5m | 7.75 | 5.75 | 1.33 (best Real Madrid) | 5.5% |
| BetMGM(CO.UK)5m | 7.50 | 6.00 | 1.29 | 7.5% |
| Betano5m | 8.25 | 5.80 | 1.32 | 5.1% |
| Betfair Sportsbook5m | 8.50 | 5.50 | 1.29 | 7.7% |
| Betfred5m | 9.00 (best AEK Athens) | 6.00 | 1.29 | 5.6% |
| Betway5m | 6.50 | 5.50 | 1.22 | 15.4% |
| Fitzdares (UK)5m | 8.50 | 6.00 | 1.29 | 6.2% |
| Ladbrokes5m | 7.50 | 5.75 | 1.33 | 5.9% |
| Paddy Power5m | 8.50 | 5.50 | 1.29 | 7.7% |
| Sky Bet5m | 8.00 | 5.75 | 1.29 | 7.7% |
| Stake5m | 8.40 | 6.40 | 1.26 | 6.9% |
| Star Sports5m | 7.50 | 5.25 | 1.25 | 12.4% |
| Unibet UK5m | 8.50 | 6.00 | 1.29 | 5.9% |
| bwin5m | 7.75 | 5.75 | 1.33 | 5.5% |
| willhill5m | 8.00 | 5.80 | 1.30 | 6.7% |
| Best price | 9.00Betfred | 7.00Bet365 | 1.33BetMGM | |
| Fair odds | 10.7โ15.7% | 7.46โ6.2% | 1.34โ1.1% |
Best-combination payout 99.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 9.00Betfred | 10.7 |
| X Draw | 7.00Bet365 | 7.46 |
| 2 Away | 1.33BetMGM | 1.34 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 1.91Bet365 | 1.94 |
| Under 3.5 goals | 2.00Sky Bet | 2.07 |
| Over 3.25 goals | 1.62Stake | 1.74 |
| Under 3.25 goals | 2.17Stake | 2.39 |
| Over 3.75 goals | 1.97Stake | 2.17 |
| Under 3.75 goals | 1.75Stake | 1.86 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 7.00Betfair Sportsbook | 8.93 |
| DNB Away | 1.13Bet365 | 1.13 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 3.75Bet365 | 4.39 |
| DC Draw/Away | 1.10Betano | 1.14 |
| DC Home/Away | 1.14Betano | 1.19 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 7.50Unibet UK | 8.79 |
| 1H Draw | 3.10Betway | 3.39 |
| 1H Away | 1.72Betano | 1.75 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +1.5 | 2.10Betfair Sportsbook | 2.17 |
| AH Away -1.5 | 1.85888sport (UK) | 1.86 |
| AH Home +1.25 | 2.35Bet365 | 2.57 |
| AH Away -1.25 | 1.57Bet365 | 1.66 |
| AH Home +1.75 | 1.88Bet365 | 1.93 |
| AH Away -1.75 | 1.98Bet365 | 2.08 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 2.2010Bet(CO.UK) | 2.42 |
| AH 1H Away -0.5 | 1.67Bet365 | 1.73 |
| AH 1H Home +0.75 | 1.88Bet365 | 2.01 |
| AH 1H Away -0.75 | 1.93Bet365 | 1.99 |
| AH 1H Home +1 | 1.55Stake | 1.65 |
| AH 1H Away -1 | 2.40Unibet UK | 2.61 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 1.93Betano | 2.05 |
| 1H Under 1.5 goals | 1.88Stake | 1.96 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 5.00Fitzdares (UK) | 6.03 |
| 1H DNB Away | 1.20BetMGM | 1.20 |
More Champions League matches that day
1X2
5.00Bet3654.50Bet3651.65888sport (UK)
PortoNapoli2.25Betano3.75Betfred3.30Bet365
RB LeipzigManchester City5.80Betano5.00Betfred1.55BetMGM
VikingSabah FK1.50Betano4.90Stake6.50Betfred
Slavia PragueArsenal9.50Betfred6.50Bet3651.34Betano
PSVClub Brugge2.15Betano4.31Pinnacle3.00BetMGM
Borussia DortmundReal Betis1.80BetMGM4.02Pinnacle4.30Betano
LensComo3.05Stake4.04Pinnacle2.2210Bet(CO.UK)