๐ช๐บ Champions LeagueUpcoming
RB LeipzigvsManchester City
ยท 19 bookmakers
Match odds
| Bookmaker | 1RB Leipzig | XDraw | 2Manchester City | Margin |
|---|---|---|---|---|
| Pinnacle5m | 5.64 | 4.93 | 1.47 | 6.0% |
| 10Bet(CO.UK)5m | 5.75 | 4.45 | 1.49 | 7.0% |
| 888sport (UK)5m | 5.00 | 4.50 | 1.50 | 8.9% |
| Bet3655m | 5.75 | 4.50 | 1.53 | 4.8% |
| BetMGM5m | 5.00 | 4.75 | 1.55 (best Manchester City) | 5.6% |
| BetMGM(CO.UK)5m | 5.20 | 4.75 | 1.48 | 7.8% |
| Betano5m | 5.80 (best RB Leipzig) | 4.70 | 1.50 | 5.2% |
| Betfair Sportsbook5m | 5.00 | 4.75 | 1.50 | 7.7% |
| Betfred5m | 5.50 | 5.00 (best Draw) | 1.50 | 4.9% |
| Betway5m | 4.33 | 4.33 | 1.40 | 17.6% |
| Fitzdares (UK)5m | 5.50 | 4.50 | 1.50 | 7.1% |
| Ladbrokes5m | 5.00 | 4.60 | 1.55 | 6.3% |
| Paddy Power5m | 5.00 | 4.75 | 1.50 | 7.7% |
| Sky Bet5m | 5.25 | 4.75 | 1.50 | 6.8% |
| Stake5m | 5.40 | 5.00 | 1.46 | 7.0% |
| Star Sports5m | 5.00 | 4.50 | 1.44 | 11.7% |
| Unibet UK5m | 5.25 | 4.75 | 1.50 | 6.8% |
| bwin5m | 5.00 | 4.75 | 1.55 | 5.6% |
| willhill5m | 5.00 | 4.50 | 1.50 | 8.9% |
| Best price | 5.80Betano | 5.00Betfred | 1.55BetMGM | |
| Fair odds | 6.37โ8.9% | 5.51โ9.3% | 1.56โ0.6% |
Best-combination payout 98.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 5.80Betano | 6.37 |
| X Draw | 5.00Betfred | 5.51 |
| 2 Away | 1.55BetMGM | 1.56 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 4.33Betfred | 5.08 |
| DNB Away | 1.23BetMGM | 1.24 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.65Betano | 2.96 |
| DC Draw/Away | 1.17BetMGM | 1.22 |
| DC Home/Away | 1.20888sport (UK) | 1.25 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 1.91Bet365 | 1.97 |
| Under 3.5 goals | 1.91Bet365 | 2.05 |
| Over 3.25 goals | 1.64Stake | 1.78 |
| Under 3.25 goals | 2.13Stake | 2.31 |
| Over 3.75 goals | 2.00Stake | 2.23 |
| Under 3.75 goals | 1.72Stake | 1.83 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 5.20Stake | 5.52 |
| 1H Draw | 2.85Stake | 2.96 |
| 1H Away | 1.95Bet365 | 2.13 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 3.4010Bet(CO.UK) | 3.59 |
| 1H DNB Away | 1.33Fitzdares (UK) | 1.39 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +1.5 | 1.65Bet365 | 1.78 |
| AH Away -1.5 | 2.25888sport (UK) | 2.31 |
| AH Home +1 | 2.0510Bet(CO.UK) | 2.28 |
| AH Away -1 | 1.75Bet365 | 1.80 |
| AH Home +1.25 | 1.82Bet365 | 1.96 |
| AH Away -1.25 | 2.02Bet365 | 2.05 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 1.95Betano | 2.12 |
| 1H Under 1.5 goals | 1.85Stake | 1.90 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.86Stake | 1.90 |
| AH 1H Away -0.5 | 1.95Bet365 | 2.12 |
| AH 1H Home +0.25 | 2.2510Bet(CO.UK) | 2.38 |
| AH 1H Away -0.25 | 1.63Bet365 | 1.75 |
| AH 1H Home +0.75 | 1.60Bet365 | 1.64 |
| AH 1H Away -0.75 | 2.30Bet365 | 2.65 |
More Champions League matches that day
1X2
9.00Betfred7.00Bet3651.33BetMGM
FenerbahceLiverpool5.00Bet3654.50Bet3651.65888sport (UK)
PortoNapoli2.25Betano3.75Betfred3.30Bet365
VikingSabah FK1.50Betano4.90Stake6.50Betfred
Slavia PragueArsenal9.50Betfred6.50Bet3651.34Betano
PSVClub Brugge2.15Betano4.31Pinnacle3.00BetMGM
Borussia DortmundReal Betis1.80BetMGM4.02Pinnacle4.30Betano
LensComo3.05Stake4.04Pinnacle2.2210Bet(CO.UK)