๐ช๐บ Champions LeagueUpcoming
VikingvsSabah FK
ยท 19 bookmakers
Match odds
| Bookmaker | 1Viking | XDraw | 2Sabah FK | Margin |
|---|---|---|---|---|
| Pinnacle6m | 1.47 | 4.81 | 5.88 | 6.1% |
| 10Bet(CO.UK)6m | 1.45 | 4.60 | 6.20 | 6.8% |
| 888sport (UK)6m | 1.44 | 4.60 | 5.75 | 8.4% |
| Bet3656m | 1.48 | 4.75 | 6.25 | 4.6% |
| BetMGM6m | 1.49 | 4.75 | 6.00 | 4.8% |
| BetMGM(CO.UK)6m | 1.44 | 4.75 | 5.60 | 8.3% |
| Betano6m | 1.50 (best Viking) | 4.75 | 5.90 | 4.7% |
| Betfair Sportsbook6m | 1.44 | 4.75 | 5.50 | 8.5% |
| Betfred6m | 1.44 | 4.60 | 6.50 (best Sabah FK) | 6.3% |
| Betway6m | 1.40 | 4.20 | 4.50 | 17.5% |
| Fitzdares (UK)6m | 1.44 | 4.75 | 6.00 | 7.0% |
| Ladbrokes6m | 1.48 | 4.60 | 6.00 | 6.0% |
| Paddy Power6m | 1.44 | 4.75 | 5.50 | 8.5% |
| Sky Bet6m | 1.44 | 4.75 | 5.75 | 7.7% |
| Stake6m | 1.43 | 4.90 (best Draw) | 6.00 | 7.0% |
| Star Sports6m | 1.44 | 4.50 | 5.00 | 11.7% |
| Unibet UK6m | 1.48 | 4.75 | 5.75 | 6.0% |
| bwin6m | 1.49 | 4.75 | 6.00 | 4.8% |
| willhill6m | 1.44 | 4.60 | 5.80 | 8.2% |
| Best price | 1.50Betano | 4.90Stake | 6.50Betfred | |
| Fair odds | 1.55โ3.5% | 5.38โ8.9% | 6.67โ2.6% |
Best-combination payout 97.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.50Betano | 1.55 |
| X Draw | 4.90Stake | 5.38 |
| 2 Away | 6.50Betfred | 6.67 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.20Betano | 1.23 |
| DNB Away | 5.00Fitzdares (UK) | 5.29 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.15Betano | 1.21 |
| DC Draw/Away | 2.70Betano | 2.98 |
| DC Home/Away | 1.20888sport (UK) | 1.26 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.93Unibet UK | 1.98 |
| 1H Draw | 2.75Bet365 | 3.00 |
| 1H Away | 5.7510Bet(CO.UK) | 6.74 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1.5 | 2.30888sport (UK) | 2.34 |
| AH Away +1.5 | 1.67Stake | 1.77 |
| AH Home -1.25 | 2.00Bet365 | 2.06 |
| AH Away +1.25 | 1.85Bet365 | 1.95 |
| AH Home -1 | 1.73Bet365 | 1.80 |
| AH Away +1 | 2.1010Bet(CO.UK) | 2.27 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.1010Bet(CO.UK) | 2.23 |
| Under 3.5 goals | 1.75Betano | 1.86 |
| Over 3 goals | 1.61Stake | 1.75 |
| Under 3 goals | 2.17Stake | 2.39 |
| Over 3.25 goals | 1.81Stake | 1.97 |
| Under 3.25 goals | 1.89Stake | 2.03 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.28Ladbrokes | 1.29 |
| 1H DNB Away | 3.7510Bet(CO.UK) | 4.40 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.75 | 2.30Bet365 | 2.40 |
| AH 1H Away +0.75 | 1.60Bet365 | 1.74 |
| AH 1H Home -0.5 | 1.93Bet365 | 1.96 |
| AH 1H Away +0.5 | 1.88Bet365 | 2.05 |
| AH 1H Home -0.25 | 1.60Bet365 | 1.63 |
| AH 1H Away +0.25 | 2.3510Bet(CO.UK) | 2.65 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.05BetMGM | 2.26 |
| 1H Under 1.5 goals | 1.75Betano | 1.81 |
| 1H Over 1 goals | 1.40Stake | 1.49 |
| 1H Under 1 goals | 2.80Stake | 3.22 |
More Champions League matches that day
1X2
9.00Betfred7.00Bet3651.33BetMGM
FenerbahceLiverpool5.00Bet3654.50Bet3651.65888sport (UK)
PortoNapoli2.25Betano3.75Betfred3.30Bet365
RB LeipzigManchester City5.80Betano5.00Betfred1.55BetMGM
Slavia PragueArsenal9.50Betfred6.50Bet3651.34Betano
PSVClub Brugge2.15Betano4.31Pinnacle3.00BetMGM
Borussia DortmundReal Betis1.80BetMGM4.02Pinnacle4.30Betano
LensComo3.05Stake4.04Pinnacle2.2210Bet(CO.UK)