🇪🇨 Serie AUpcoming
Leones del NortevsGuayaquil City
· 7 bookmakers
Match odds
| Bookmaker | 1Leones del Norte | XDraw | 2Guayaquil City | Margin |
|---|---|---|---|---|
| Pinnacle27s | 1.81 (best Leones del Norte) | 3.46 | 4.17 | 8.0% |
| 10Bet(CO.UK)27s | 1.80 | 3.55 (best Draw) | 4.30 (best Guayaquil City) | 7.0% |
| 888sport (UK)27s | 1.75 | 3.10 | 4.00 | 14.4% |
| Betfred27s | 1.73 | 3.30 | 4.00 | 13.2% |
| Fitzdares (UK)27s | 1.73 | 3.30 | 3.80 | 14.5% |
| Unibet UK27s | 1.78 | 3.40 | 4.25 | 9.1% |
| willhill27s | 1.75 | 3.10 | 4.00 | 14.4% |
| Best price | 1.81Pinnacle | 3.5510Bet(CO.UK) | 4.3010Bet(CO.UK) | |
| Fair odds | 1.96−7.4% | 3.83−7.3% | 4.69−8.4% |
Best-combination payout 93.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.8010Bet(CO.UK) | 1.96 |
| X Draw | 3.5510Bet(CO.UK) | 3.83 |
| 2 Away | 4.3010Bet(CO.UK) | 4.69 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.33Fitzdares (UK) | 1.42 |
| DNB Away | 3.10888sport (UK) | 3.40 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.2010Bet(CO.UK) | 1.30 |
| DC Draw/Away | 1.9510Bet(CO.UK) | 2.11 |
| DC Home/Away | 1.30888sport (UK) | 1.38 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.10Unibet UK | 2.11 |
| Under 2.5 goals | 1.8010Bet(CO.UK) | 1.91 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.45Unibet UK | 2.60 |
| 1H Draw | 2.1510Bet(CO.UK) | 2.39 |
| 1H Away | 4.75Unibet UK | 5.42 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.4210Bet(CO.UK) | 1.48 |
| 1H DNB Away | 2.70Fitzdares (UK) | 3.08 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.78Unibet UK | 1.93 |
| AH Away +0.5 | 2.0010Bet(CO.UK) | 2.08 |
| AH Home -0.25 | 1.5510Bet(CO.UK) | 1.68 |
| AH Away +0.25 | 2.3510Bet(CO.UK) | 2.54 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 1.9110Bet(CO.UK) | 2.04 |
| AH 1H Away +0.25 | 1.8010Bet(CO.UK) | 1.97 |
| AH 1H Home 0 | 1.4210Bet(CO.UK) | 1.49 |
| AH 1H Away 0 | 2.6510Bet(CO.UK) | 3.24 |
| AH 1H Home -0.5 | 2.40Unibet UK | 2.66 |
| AH 1H Away +0.5 | 1.48Unibet UK | 1.64 |
More Serie A matches that day
1X2
1.73Betfair Sportsbook3.40Betfair Sportsbook4.20Betfair Sportsbook
Barcelona (Ecu)LDU2.30Betfair Sportsbook3.10Betfair Sportsbook2.80Betfair Sportsbook
Libertad FCEmelec2.40Unibet UK3.2510Bet(CO.UK)2.9810Bet(CO.UK)
MacaraUniversidad Catolica del Ecuador2.70Bet3653.30Pinnacle2.91Pinnacle
AucasIndependiente del Valle3.54Pinnacle3.5010Bet(CO.UK)2.15Bet365
Barcelona SCLDU Quito2.60Bet3653.4010Bet(CO.UK)2.92Pinnacle