🏴 EFL TrophyUpcoming
Bristol RoversvsReading
· 12 bookmakers
Match odds
| Bookmaker | 1Bristol Rovers | XDraw | 2Reading | Margin |
|---|---|---|---|---|
| Pinnacle3m | 4.02 (best Bristol Rovers) | 3.85 (best Draw) | 1.76 | 7.6% |
| 10Bet(CO.UK)3m | 3.85 | 3.80 | 1.76 | 9.1% |
| Bet3653m | 3.60 | 3.60 | 1.80 | 11.1% |
| Betfair Sportsbook3m | 3.80 | 3.75 | 1.73 | 10.9% |
| Betfred3m | 3.75 | 3.60 | 1.73 | 12.3% |
| Fanduel3m | 3.90 | 3.80 | 1.74 | 9.4% |
| Fitzdares (UK)3m | 3.40 | 3.60 | 1.83 | 11.7% |
| Paddy Power3m | 3.80 | 3.75 | 1.73 | 10.9% |
| Sky Bet3m | 3.50 | 3.50 | 1.70 | 16.0% |
| Stake3m | 3.65 | 3.65 | 1.80 | 10.3% |
| Unibet UK3m | 3.75 | 3.75 | 1.84 (best Reading) | 7.7% |
| betright3m | 4.00 | 3.85 | 1.77 | 7.5% |
| Best price | 4.02Pinnacle | 3.85Pinnacle | 1.84Unibet UK | |
| Fair odds | 4.48−10.2% | 4.27−9.9% | 1.90−3.0% |
Best-combination payout 95.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 4.00betright | 4.48 |
| X Draw | 3.85betright | 4.27 |
| 2 Away | 1.84Unibet UK | 1.90 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 3.10betright | 3.36 |
| DNB Away | 1.44Fitzdares (UK) | 1.42 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.98betright | 2.19 |
| DC Draw/Away | 1.29Fitzdares (UK) | 1.31 |
| DC Home/Away | 1.25Betfred | 1.33 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 4.20betright | 4.91 |
| 1H Draw | 2.40Fanduel | 2.65 |
| 1H Away | 2.38Unibet UK | 2.45 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.72betright | 3.00 |
| 1H DNB Away | 1.53Fitzdares (UK) | 1.50 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.98Bet365 | 2.19 |
| AH Away -0.5 | 1.83Fitzdares (UK) | 1.85 |
| AH Home +0.75 | 1.7710Bet(CO.UK) | 1.93 |
| AH Away -0.75 | 1.9510Bet(CO.UK) | 2.08 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.53Fitzdares (UK) | 1.72 |
| AH 1H Away -0.5 | 2.38Fitzdares (UK) | 2.44 |
| AH 1H Home 0 | 2.6010Bet(CO.UK) | 3.11 |
| AH 1H Away 0 | 1.4410Bet(CO.UK) | 1.51 |
| AH 1H Home +0.25 | 1.8510Bet(CO.UK) | 2.06 |
| AH 1H Away -0.25 | 1.8510Bet(CO.UK) | 1.95 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.25Bet365 | 2.59 |
| 1H Under 1.5 goals | 1.60betright | 1.66 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3 goals | 1.90Stake | 2.12 |
| Under 3 goals | 1.78Stake | 1.90 |
More EFL Trophy matches that day
1X2
2.25Fitzdares (UK)3.80Stake2.89Pinnacle
Burton AlbionNotts County2.45Pinnacle3.70Bet3653.25Bet365
Crewe AlexandraWigan Athletic2.25Pinnacle3.60betright3.60Stake
BarnetLeyton Orient2.55Stake3.75Unibet UK2.65Pinnacle
Northampton TownGillingham2.15Unibet UK3.85Stake2.75Stake
Oxford UnitedCheltenham Town1.50Bet3654.7010Bet(CO.UK)6.5010Bet(CO.UK)
Huddersfield TownLiverpool FC U211.58Unibet UK4.25Unibet UK4.75Unibet UK
Plymouth ArgyleSwindon1.50Bet3654.40Stake5.4010Bet(CO.UK)
Oxford UnitedCheltenham Town1.40betright4.90betright6.50betright
Leicester CityWalsall1.45Stake4.35Unibet UK5.75Unibet UK
GrimsbyNottingham Forest1.52Unibet UK4.25Unibet UK5.25Unibet UK
Bradford CityYork City1.53Ladbrokes4.33Ladbrokes5.00Ladbrokes