🇪🇪 Esiliiga BUpcoming
Tallinna JK LegionvsTallinna Kalev II
· 13 bookmakers
Match odds
| Bookmaker | 1Tallinna JK Legion | XDraw | 2Tallinna Kalev II | Margin |
|---|---|---|---|---|
| Pinnacle7m | 3.29 | 6.12 | 1.53 | 12.3% |
| 10Bet(CO.UK)7m | 3.70 | 4.75 | 1.57 (best Tallinna Kalev II) | 11.7% |
| 888sport (UK)7m | 3.50 | 5.50 | 1.53 | 12.0% |
| Betfair Sportsbook7m | 4.20 | 5.00 | 1.50 | 10.5% |
| Betfred7m | 3.75 | 4.60 | 1.50 | 15.1% |
| Betway7m | 3.30 | 6.50 (best Draw) | 1.55 | 10.2% |
| Fitzdares (UK)7m | 3.80 | 4.75 | 1.44 | 16.6% |
| Hard Rock Bet7m | 4.00 | 5.00 | 1.54 | 9.9% |
| Paddy Power7m | 4.20 | 5.00 | 1.50 | 10.5% |
| Sky Bet7m | 3.80 | 4.60 | 1.50 | 14.7% |
| Unibet AU7m | 4.90 (best Tallinna JK Legion) | 4.80 | 1.42 | 11.7% |
| Unibet UK7m | 4.00 | 5.00 | 1.54 | 9.9% |
| willhill7m | 3.50 | 5.50 | 1.53 | 12.0% |
| Best price | 4.90Unibet AU | 6.50Betway | 1.5710Bet(CO.UK) | |
| Fair odds | 3.90+25.7% | 8.16−20.4% | 1.71−8.3% |
Best-combination payout 100.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 4.90Unibet AU | 3.90 |
| X Draw | 6.50Betway | 8.16 |
| 2 Away | 1.5710Bet(CO.UK) | 1.71 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 3.75Unibet AU | 3.27 |
| DNB Away | 1.35Betway | 1.44 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.50Sky Bet | 2.64 |
| DC Draw/Away | 1.20Betfair Sportsbook | 1.42 |
| DC Home/Away | 1.15Hard Rock Bet | 1.19 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 4.5 goals | 1.95Fitzdares (UK) | 2.20 |
| Under 4.5 goals | 1.91Sky Bet | 1.85 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 1.55Betway | 1.73 |
| 1H Under 1.5 goals | 2.25Unibet AU | 2.45 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +1 | 1.8310Bet(CO.UK) | 2.12 |
| AH Away -1 | 1.8010Bet(CO.UK) | 1.91 |
More Esiliiga B matches that day
1X2
3.90Unibet UK6.00Betway1.64Unibet AU
Parnu JK Vaprus U21Narva Trans U212.38Unibet UK4.25Unibet UK2.35Unibet UK
Tartu JK Tammeka U21FA Tartu Kalev2.90Unibet AU3.90Unibet AU1.94Unibet AU
Parnu Vaprus IITrans Narva II2.75Unibet AU4.50Betway2.45888sport (UK)
Jõhvi FC LokomotivTallinna FCI Levadia III2.07Unibet AU4.10Unibet AU2.55Unibet AU