🇪🇺 Nations League AUpcoming
Bosnia & HerzegovinavsRomania
· 13 bookmakers
Match odds
| Bookmaker | 1Bosnia & Herzegovina | 2Romania | Margin |
|---|---|---|---|
| BetMGM(CO.UK)6m | 1.70 | 4.60 | -19.4% |
| Betclic6m | 1.65 | 4.45 | -16.9% |
| Betfair Sportsbook6m | 1.73 | 4.75 (best Romania) | -21.1% |
| Betfred6m | 1.70 | 4.50 | -18.9% |
| Fanduel6m | 1.69 | 4.70 | -19.5% |
| Fitzdares (UK)6m | 1.73 | 4.50 | -19.9% |
| Paddy Power6m | 1.70 | 4.50 | -18.9% |
| Sky Bet6m | 1.67 | 4.20 | -16.2% |
| Stake6m | 1.68 | 4.50 | -18.3% |
| Winamax6m | 1.62 | 4.10 | -13.9% |
| Winamax (DE)6m | 1.66 | 4.20 | -16.0% |
| Winamax (ES)6m | 1.66 | 4.20 | -16.0% |
| betright6m | 1.73 (best Bosnia & Herzegovina) | 4.60 | -20.5% |
| Best price | 1.73betright | 4.75Betfair Sportsbook |
Best-combination payout 126.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.73betright | — |
| X Draw | 3.65BetMGM(CO.UK) | — |
| 2 Away | 4.75Betfair Sportsbook | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.31betright | — |
| DNB Away | 3.50Betfred | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.20BetMGM(CO.UK) | — |
| DC Draw/Away | 2.05Fitzdares (UK) | — |
| DC Home/Away | 1.29Betfred | — |
More Nations League A matches that day
1X2
8.50Betfair Sportsbook1.33Fitzdares (UK)
HungaryNorthern Ireland1.93Unibet UK4.50Betfair Sportsbook
DenmarkNorway2.57Eplay24 (IT)2.65Fanduel
IsraelAustria5.50Betfair Sportsbook1.57BetMGM(CO.UK)
PolandSweden2.30Fitzdares (UK)2.9410Bet(CO.UK)
Republic of IrelandKosovo2.00Unibet UK3.35Winamax (ES)4.4510Bet(CO.UK)
UkraineGeorgia2.20Fitzdares (UK)3.25Betfair Sportsbook