🇪🇺 Nations League AUpcoming
SwitzerlandvsScotland
· 14 bookmakers
Match odds
| Bookmaker | 1Switzerland | XDraw | 2Scotland | Margin |
|---|---|---|---|---|
| BetMGM1m | 1.50 (best Switzerland) | 4.33 | 6.00 | 6.4% |
| BetMGM(CO.UK)1m | 1.47 | 4.30 | 6.00 | 8.0% |
| Betfred1m | 1.44 | 4.00 | 6.00 | 10.9% |
| Borgata1m | 1.50 | 4.33 | 6.00 | 6.4% |
| Eplay24 (IT)1m | 1.50 | 4.35 | 6.25 | 5.7% |
| Fanduel1m | 1.45 | 4.20 | 6.00 | 9.2% |
| Fitzdares (UK)1m | 1.44 | 4.25 | 6.50 (best Scotland) | 8.1% |
| Ladbrokes1m | 1.50 | 4.33 | 6.00 | 6.4% |
| Ladbrokes (AU)1m | 1.50 | 4.40 (best Draw) | 6.00 | 6.1% |
| Paddy Power1m | 1.44 | 4.20 | 6.00 | 9.7% |
| Stake1m | 1.46 | 4.30 | 6.20 | 7.9% |
| Unibet UK1m | 1.48 | 4.25 | 6.00 | 7.8% |
| betright1m | 1.47 | 4.20 | 6.50 | 7.2% |
| bwin1m | 1.50 | 4.33 | 6.00 | 6.4% |
| Best price | 1.50BetMGM | 4.40Ladbrokes (AU) | 6.50Fitzdares (UK) |
Best-combination payout 95.4%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (5)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.50BetMGM | — |
| X Draw | 4.40Ladbrokes (AU) | — |
| 2 Away | 6.50Fitzdares (UK) | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.18BetMGM(CO.UK) | — |
| DNB Away | 5.20Betfair Sportsbook | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.14Stake | — |
| DC Draw/Away | 2.63Betfair Sportsbook | — |
| DC Home/Away | 1.22BetMGM(CO.UK) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1.5 | 2.38Ladbrokes (AU) | — |
| AH Away +1.5 | 1.57Fitzdares (UK) | — |
| AH Home -0.5 | 1.48Unibet UK | — |
| AH Away +0.5 | 2.63Fitzdares (UK) | — |
| AH Home -1 | 1.80Unibet UK | — |
| AH Away +1 | 1.96Stake | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.89betdeluxe-au | — |
| Under 2.5 goals | 2.00Sky Bet | — |
| Over 2 goals | 1.38Stake | — |
| Under 2 goals | 2.80Stake | — |
| Over 3 goals | 2.36Stake | — |
| Under 3 goals | 1.53Stake | — |