🇩🇪 3. LigaUpcoming
Preussen MunstervsDuisburg
· 13 bookmakers
Match odds
| Bookmaker | 1Preussen Munster | XDraw | 2Duisburg | Margin |
|---|---|---|---|---|
| Pinnacle2m | 3.43 | 3.88 (best Draw) | 1.93 | 6.6% |
| 10Bet(CO.UK)2m | 3.55 (best Preussen Munster) | 3.80 | 1.90 | 7.1% |
| 888sport (UK)2m | 3.30 | 3.50 | 1.91 | 11.3% |
| Betano2m | 3.40 | 3.75 | 1.95 (best Duisburg) | 7.4% |
| Betfair Sportsbook2m | 3.30 | 3.75 | 1.87 | 10.5% |
| Betfred2m | 3.30 | 3.60 | 1.83 | 12.6% |
| Fitzdares (UK)2m | 3.25 | 3.60 | 1.83 | 13.1% |
| Ladbrokes2m | 3.25 | 3.60 | 1.85 | 12.6% |
| Paddy Power2m | 3.30 | 3.75 | 1.87 | 10.5% |
| Sky Bet2m | 3.10 | 3.50 | 1.83 | 15.4% |
| Unibet UK2m | 3.30 | 3.80 | 1.90 | 9.3% |
| bwin2m | 3.40 | 3.80 | 1.93 | 7.5% |
| willhill2m | 3.30 | 3.50 | 1.91 | 11.3% |
| Best price | 3.5510Bet(CO.UK) | 3.88Pinnacle | 1.95Betano | |
| Fair odds | 3.72−4.5% | 4.24−8.6% | 2.06−5.5% |
Best-combination payout 95.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.5510Bet(CO.UK) | 3.72 |
| X Draw | 3.8010Bet(CO.UK) | 4.24 |
| 2 Away | 1.95Betano | 2.06 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.6310Bet(CO.UK) | 2.80 |
| DNB Away | 1.47Betano | 1.55 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.87Betano | 1.98 |
| DC Draw/Away | 1.33Betano | 1.39 |
| DC Home/Away | 1.26Betano | 1.33 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.80Unibet UK | 4.28 |
| 1H Draw | 2.50Ladbrokes | 2.61 |
| 1H Away | 2.47Betano | 2.66 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.8710Bet(CO.UK) | 1.96 |
| AH Away -0.5 | 1.91888sport (UK) | 2.05 |
| AH Home +0.25 | 2.1510Bet(CO.UK) | 2.27 |
| AH Away -0.25 | 1.6510Bet(CO.UK) | 1.80 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.4010Bet(CO.UK) | 2.61 |
| 1H DNB Away | 1.53Ladbrokes | 1.62 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.50Fitzdares (UK) | 1.61 |
| AH 1H Away -0.5 | 2.40Fitzdares (UK) | 2.73 |
| AH 1H Home 0 | 2.4010Bet(CO.UK) | 2.68 |
| AH 1H Away 0 | 1.5010Bet(CO.UK) | 1.63 |
| AH 1H Home +0.25 | 1.7710Bet(CO.UK) | 1.88 |
| AH 1H Away -0.25 | 1.9510Bet(CO.UK) | 2.14 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.35Betano | 2.60 |
| 1H Under 1.5 goals | 1.57Fitzdares (UK) | 1.66 |
More 3. Liga matches that day
1X2
1.42Betano5.19Pinnacle6.7510Bet(CO.UK)
SV Waldhof Mannheim 07Fortuna Koln1.91Betano3.8510Bet(CO.UK)3.70bwin
Rot-Weiss EssenAlemannia Aachen1.83Betano4.1010Bet(CO.UK)3.8510Bet(CO.UK)
IngolstadtFortuna Dusseldorf2.76Pinnacle3.6510Bet(CO.UK)2.3810Bet(CO.UK)
Hansa RostockSonnenhof Grossaspach1.63Pinnacle4.3510Bet(CO.UK)4.60Betano