🇭🇰 1st DivisionUpcoming
Citizen AAvsKui Tan SC
· 4 bookmakers
Match odds
| Bookmaker | 1Citizen AA | XDraw | 2Kui Tan SC | Margin |
|---|---|---|---|---|
| Betfred12m | 1.62 | 4.00 | 3.50 | 15.5% |
| Betway12m | 1.75 (best Citizen AA) | 4.50 (best Draw) | 3.30 | 9.7% |
| Fitzdares (UK)12m | 1.62 | 4.00 | 3.50 | 15.5% |
| Unibet UK12m | 1.70 | 4.25 | 3.60 (best Kui Tan SC) | 10.1% |
| Best price | 1.75Betway | 4.50Betway | 3.60Unibet UK |
Best-combination payout 93.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.75Betway | — |
| X Draw | 4.50Betway | — |
| 2 Away | 3.60Unibet UK | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.25Betfred | — |
| DC Draw/Away | 2.00Betfred | — |
| DC Home/Away | 1.18Betfred | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 1.5 goals | 1.11Betway | — |
| Under 1.5 goals | 5.50Betfred | — |
| Over 2.5 goals | 1.40Betway | — |
| Under 2.5 goals | 2.75Betfred | — |
| Over 3.5 goals | 2.05Unibet UK | — |
| Under 3.5 goals | 1.73Betway | — |
| Over 4.5 goals | 3.30Betway | — |
| Under 4.5 goals | 1.29Betway | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.40Betway | — |
| DNB Away | 2.80Unibet UK | — |
More 1st Division matches that day
1X2
11.0Betway7.50Betway1.24BetPARX
Yuen LongWSE3.10BetPARX3.55BetPARX2.00Fitzdares (UK)
South ChinaBright Cerulean FC1.10BetPARX8.00BetPARX13.0BetPARX
Hoi KingSupreme FC1.74BetPARX4.10Fitzdares (UK)4.25Fitzdares (UK)
Central & WesternTung Sing2.25BetPARX3.80Betway2.50Betway
Lucky MileLeaper FC4.10Fitzdares (UK)4.33Betway1.65BetPARX