🇮🇹 Serie BUpcoming
CremonesevsAvellino
· 12 bookmakers
Match odds
| Bookmaker | 1Cremonese | XDraw | 2Avellino | Margin |
|---|---|---|---|---|
| BetMGM(CO.UK)2m | 1.83 | 3.40 | 3.80 | 10.4% |
| BetPARX2m | 1.82 | 3.55 | 4.20 | 6.9% |
| BetRivers2m | 1.76 | 3.40 | 4.00 | 11.2% |
| Betclic2m | 1.77 | 3.27 | 3.70 | 14.1% |
| Eplay24 (IT)2m | 1.87 (best Cremonese) | 3.45 | 3.90 | 8.1% |
| Hard Rock Bet2m | 1.83 | 3.60 (best Draw) | 4.25 (best Avellino) | 5.9% |
| PMU2m | 1.67 | 3.25 | 3.85 | 16.6% |
| Unibet AU2m | 1.82 | 3.55 | 4.20 | 6.9% |
| Winamax2m | 1.76 | 3.25 | 3.50 | 16.2% |
| Winamax (DE)2m | 1.78 | 3.35 | 3.60 | 13.8% |
| Winamax (ES)2m | 1.78 | 3.35 | 3.60 | 13.8% |
| betdeluxe-au2m | 1.86 | 3.40 | 3.85 | 9.2% |
| Best price | 1.87Eplay24 (IT) | 3.60Hard Rock Bet | 4.25Hard Rock Bet |
Best-combination payout 95.4%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.87Eplay24 (IT) | — |
| X Draw | 3.60Hard Rock Bet | — |
| 2 Away | 4.25Hard Rock Bet | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.39Winamax (DE) | — |
| DNB Away | 2.95BetPARX | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.24BetMGM(CO.UK) | — |
| DC Draw/Away | 1.88BetPARX | — |
| DC Home/Away | 1.30BetMGM(CO.UK) | — |