๐ฎ๐น Serie C Group AUpcoming
BarlettavsMonopoli
ยท 16 bookmakers
Match odds
| Bookmaker | 1Barletta | XDraw | 2Monopoli | Margin |
|---|---|---|---|---|
| Pinnacle11m | 2.30 | 2.91 | 3.36 (best Monopoli) | 7.6% |
| 10Bet(CO.UK)11m | 2.30 | 3.10 (best Draw) | 2.95 | 9.6% |
| 888sport (UK)11m | 2.20 | 2.80 | 3.10 | 13.4% |
| Bet36511m | 2.25 | 3.00 | 2.90 | 12.3% |
| Betano11m | 2.35 | 2.95 | 3.00 | 9.8% |
| Betfair Sportsbook11m | 2.30 | 2.90 | 3.00 | 11.3% |
| Betfred11m | 2.15 | 3.00 | 2.88 | 14.6% |
| Betway11m | 2.25 | 2.90 | 3.20 | 10.2% |
| Fitzdares (UK)11m | 2.15 | 3.00 | 3.00 | 13.2% |
| Ladbrokes11m | 2.25 | 3.00 | 2.90 | 12.3% |
| Paddy Power11m | 2.30 | 2.90 | 3.00 | 11.3% |
| Sky Bet11m | 2.25 | 2.88 | 3.00 | 12.6% |
| Stake11m | 2.33 | 2.95 | 3.00 | 10.2% |
| Star Sports11m | 2.25 | 2.90 | 3.00 | 12.3% |
| Unibet UK11m | 2.38 (best Barletta) | 3.00 | 3.10 | 7.6% |
| bwin11m | 2.25 | 2.95 | 2.90 | 12.8% |
| Best price | 2.38Unibet UK | 3.1010Bet(CO.UK) | 3.36Pinnacle | |
| Fair odds | 2.47โ3.8% | 3.14โ1.4% | 3.67โ8.5% |
Best-combination payout 96.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.38Unibet UK | 2.47 |
| X Draw | 3.1010Bet(CO.UK) | 3.14 |
| 2 Away | 3.20Betway | 3.67 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.67Betano | 1.67 |
| DNB Away | 2.20888sport (UK) | 2.48 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.38Betano | 1.38 |
| DC Draw/Away | 1.57Fitzdares (UK) | 1.69 |
| DC Home/Away | 1.38Betway | 1.48 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.10Betano | 3.22 |
| 1H Draw | 2.05Betway | 2.21 |
| 1H Away | 3.80Star Sports | 4.43 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.30Sky Bet | 2.56 |
| Under 2.5 goals | 1.62Bet365 | 1.67 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.70Ladbrokes | 1.73 |
| 1H DNB Away | 2.10Fitzdares (UK) | 2.38 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.35Unibet UK | 2.47 |
| AH Away +0.5 | 1.60Bet365 | 1.70 |
| AH Home -0.25 | 2.00Bet365 | 2.06 |
| AH Away +0.25 | 1.80Bet365 | 1.95 |
| AH Home 0 | 1.65Bet365 | 1.68 |
| AH Away 0 | 2.20Bet365 | 2.52 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.52Betano | 1.59 |
| 1H Under 0.5 goals | 2.50Bet365 | 2.80 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.50Bet365 | 2.49 |
| AH 1H Away +0.25 | 1.50Bet365 | 1.70 |
| AH 1H Home 0 | 1.73Bet365 | 1.74 |
| AH 1H Away 0 | 2.08Bet365 | 2.40 |
| AH 1H Home +0.25 | 1.43Bet365 | 1.44 |
| AH 1H Away -0.25 | 2.75Bet365 | 3.51 |
More Serie C Group A matches that day
1X2
3.7510Bet(CO.UK)3.75Betway1.98Unibet UK
OspitalettoTrento3.27Pinnacle3.34Pinnacle2.20Betano
BariScafatese1.67Betano3.60Betway5.18Pinnacle
ASD Sorrento 1945ASD Altamura1.75Star Sports3.20Star Sports4.10Star Sports
Audace CerignolaCatania3.20Betano3.60Betway2.20Pinnacle
SorrentoTeam Altamura1.83Pinnacle3.40Unibet UK4.50Unibet UK
PescaraTorres1.62Unibet UK4.20Betway5.5010Bet(CO.UK)
Giana ErminioAlcione2.46Pinnacle3.10Bet3653.19Pinnacle
CavesePicerno1.92Pinnacle3.3010Bet(CO.UK)4.11Pinnacle
VadoGrosseto2.90Unibet UK3.40Betway2.49Pinnacle
Guidonia MontecelioPerugia2.45Unibet UK3.2010Bet(CO.UK)3.18Pinnacle