๐ฎ๐น Serie C Group AUpcoming
Giana ErminiovsAlcione
ยท 15 bookmakers
Match odds
| Bookmaker | 1Giana Erminio | XDraw | 2Alcione | Margin |
|---|---|---|---|---|
| Pinnacle12m | 2.46 (best Giana Erminio) | 2.82 | 3.19 (best Alcione) | 7.5% |
| 888sport (UK)12m | 2.30 | 3.00 | 2.70 | 13.9% |
| Bet36512m | 2.40 | 3.10 (best Draw) | 2.63 | 12.0% |
| Betano12m | 2.37 | 3.05 | 2.82 | 10.4% |
| Betfair Sportsbook12m | 2.30 | 3.00 | 2.80 | 12.5% |
| Betfred12m | 2.30 | 3.00 | 2.63 | 14.9% |
| Betway12m | 2.40 | 2.88 | 3.00 | 9.8% |
| Fitzdares (UK)12m | 2.30 | 3.00 | 2.70 | 13.9% |
| Ladbrokes12m | 2.37 | 3.00 | 2.75 | 11.9% |
| Paddy Power12m | 2.30 | 3.00 | 2.80 | 12.5% |
| Sky Bet12m | 2.30 | 3.00 | 2.80 | 12.5% |
| Stake12m | 2.37 | 3.05 | 2.85 | 10.1% |
| Star Sports12m | 2.30 | 3.00 | 2.80 | 12.5% |
| Unibet UK12m | 2.40 | 3.10 | 2.90 | 8.4% |
| bwin12m | 2.30 | 3.00 | 2.75 | 13.2% |
| Best price | 2.46Pinnacle | 3.10Bet365 | 3.19Pinnacle | |
| Fair odds | 2.64โ6.9% | 3.03+2.2% | 3.46โ7.9% |
Best-combination payout 95.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.40Bet365 | 2.64 |
| X Draw | 3.10Bet365 | 3.03 |
| 2 Away | 3.00Betway | 3.46 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.80Bet365 | 1.76 |
| DNB Away | 2.05Betway | 2.31 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.42Betano | 1.41 |
| DC Draw/Away | 1.55Betano | 1.62 |
| DC Home/Away | 1.40Betway | 1.50 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.10Unibet UK | 3.13 |
| 1H Draw | 2.20Betway | 2.39 |
| 1H Away | 3.50Betano | 3.96 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.73Ladbrokes | 1.79 |
| 1H DNB Away | 2.05Betway | 2.27 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.42Bet365 | 2.65 |
| AH Away +0.5 | 1.54Unibet UK | 1.63 |
| AH Home -0.25 | 2.10Bet365 | 2.19 |
| AH Away +0.25 | 1.70Bet365 | 1.85 |
| AH Home 0 | 1.80Bet365 | 1.77 |
| AH Away 0 | 2.00Bet365 | 2.34 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.00Bet365 | 2.05 |
| Under 2.5 goals | 1.85Betway | 1.96 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.42Bet365 | 2.48 |
| AH 1H Away +0.25 | 1.52Bet365 | 1.70 |
| AH 1H Home 0 | 1.82Bet365 | 1.80 |
| AH 1H Away 0 | 1.98Bet365 | 2.27 |
| AH 1H Home +0.25 | 1.45Bet365 | 1.50 |
| AH 1H Away -0.25 | 2.67Bet365 | 3.18 |
More Serie C Group A matches that day
1X2
3.7510Bet(CO.UK)3.75Betway1.98Unibet UK
OspitalettoTrento3.27Pinnacle3.34Pinnacle2.20Betano
BariScafatese1.67Betano3.60Betway5.18Pinnacle
ASD Sorrento 1945ASD Altamura1.75Star Sports3.20Star Sports4.10Star Sports
Audace CerignolaCatania3.20Betano3.60Betway2.20Pinnacle
SorrentoTeam Altamura1.83Pinnacle3.40Unibet UK4.50Unibet UK
PescaraTorres1.62Unibet UK4.20Betway5.5010Bet(CO.UK)
BarlettaMonopoli2.38Unibet UK3.1010Bet(CO.UK)3.36Pinnacle
CavesePicerno1.92Pinnacle3.3010Bet(CO.UK)4.11Pinnacle
VadoGrosseto2.90Unibet UK3.40Betway2.49Pinnacle
Guidonia MontecelioPerugia2.45Unibet UK3.2010Bet(CO.UK)3.18Pinnacle