๐ฎ๐น Serie C Group AUpcoming
VadovsGrosseto
ยท 15 bookmakers
Match odds
| Bookmaker | 1Vado | XDraw | 2Grosseto | Margin |
|---|---|---|---|---|
| Pinnacle3m | 2.66 | 3.36 | 2.49 (best Grosseto) | 7.5% |
| 10Bet(CO.UK)3m | 2.80 | 3.25 | 2.30 | 10.0% |
| 888sport (UK)3m | 2.63 | 3.00 | 2.38 | 13.5% |
| Bet3653m | 2.80 | 3.20 | 2.25 | 11.4% |
| Betano3m | 2.85 | 3.20 | 2.27 | 10.4% |
| Betfair Sportsbook3m | 2.70 | 3.30 | 2.30 | 10.8% |
| Betfred3m | 2.50 | 3.10 | 2.30 | 15.7% |
| Betway3m | 2.63 | 3.40 (best Draw) | 2.40 | 9.2% |
| Fitzdares (UK)3m | 2.60 | 3.10 | 2.30 | 14.2% |
| Ladbrokes3m | 2.70 | 3.20 | 2.30 | 11.8% |
| Paddy Power3m | 2.70 | 3.30 | 2.30 | 10.8% |
| Sky Bet3m | 2.63 | 3.20 | 2.30 | 12.8% |
| Stake3m | 2.85 | 3.25 | 2.27 | 9.9% |
| Unibet UK3m | 2.90 (best Vado) | 3.30 | 2.30 | 8.3% |
| bwin3m | 2.65 | 3.20 | 2.30 | 12.5% |
| Best price | 2.90Unibet UK | 3.40Betway | 2.49Pinnacle | |
| Fair odds | 2.86+1.4% | 3.67โ7.3% | 2.68โ7.0% |
Best-combination payout 96.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.90Unibet UK | 2.86 |
| X Draw | 3.40Betway | 3.67 |
| 2 Away | 2.40Betway | 2.68 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.60Betano | 1.61 |
| DC Draw/Away | 1.45Betway | 1.55 |
| DC Home/Away | 1.30888sport (UK) | 1.38 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.45Betano | 3.52 |
| 1H Draw | 2.25Betway | 2.44 |
| 1H Away | 3.00Sky Bet | 3.34 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.85Bet365 | 1.93 |
| Under 2.5 goals | 2.00Paddy Power | 2.08 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.10Bet365 | 2.07 |
| DNB Away | 1.77Betway | 1.94 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.00Unibet UK | 2.05 |
| 1H DNB Away | 1.77Betway | 1.95 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 2.42Bet365 | 2.48 |
| AH Away +0.25 | 1.52Bet365 | 1.70 |
| AH Home 0 | 2.10Bet365 | 2.07 |
| AH Away 0 | 1.70Bet365 | 1.94 |
| AH Home +0.25 | 1.77Bet365 | 1.78 |
| AH Away -0.25 | 2.02Bet365 | 2.31 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.67Bet365 | 2.84 |
| AH 1H Away +0.25 | 1.45Bet365 | 1.58 |
| AH 1H Home 0 | 2.02Bet365 | 2.06 |
| AH 1H Away 0 | 1.77Bet365 | 1.95 |
| AH 1H Home +0.25 | 1.57Bet365 | 1.63 |
| AH 1H Away -0.25 | 2.35Bet365 | 2.69 |
More Serie C Group A matches that day
1X2
3.7510Bet(CO.UK)3.75Betway1.98Unibet UK
OspitalettoTrento3.27Pinnacle3.34Pinnacle2.20Betano
BariScafatese1.70Betano3.60Betway5.5010Bet(CO.UK)
ASD Sorrento 1945ASD Altamura1.75Star Sports3.20Star Sports4.10Star Sports
Audace CerignolaCatania3.20Betano3.64Pinnacle2.20Unibet UK
SorrentoTeam Altamura1.83Pinnacle3.40Unibet UK4.50Unibet UK
PescaraTorres1.62Unibet UK4.20Betway5.5010Bet(CO.UK)
BarlettaMonopoli2.38Unibet UK3.1010Bet(CO.UK)3.36Pinnacle
Giana ErminioAlcione2.46Pinnacle3.10Bet3653.19Pinnacle
CavesePicerno1.92Pinnacle3.3010Bet(CO.UK)4.11Pinnacle
Guidonia MontecelioPerugia2.45Unibet UK3.2010Bet(CO.UK)3.18Pinnacle