🇯🇵 J2 LeagueUpcoming
Kataller ToyamavsOita Trinita
· 13 bookmakers
Match odds
| Bookmaker | 1Kataller Toyama | XDraw | 2Oita Trinita | Margin |
|---|---|---|---|---|
| Pinnacle1m | 1.71 | 3.89 | 4.19 | 8.1% |
| Betano1m | 1.72 (best Kataller Toyama) | 3.85 | 4.15 | 8.2% |
| Betfair Sportsbook1m | 1.67 | 3.90 (best Draw) | 4.10 | 10.0% |
| Betfred1m | 1.67 | 3.60 | 4.20 | 11.6% |
| Betpoint (IT)1m | 1.65 | 3.90 | 4.20 | 10.1% |
| Fanduel1m | 1.69 | 3.90 | 4.20 | 8.6% |
| Fitzdares (UK)1m | 1.62 | 3.50 | 4.10 | 14.9% |
| Paddy Power1m | 1.67 | 3.80 | 4.00 | 11.3% |
| Sky Bet1m | 1.62 | 3.60 | 3.80 | 16.0% |
| Unibet UK1m | 1.70 | 3.90 | 4.25 (best Oita Trinita) | 8.0% |
| Winamax (DE)1m | 1.66 | 3.85 | 3.90 | 11.9% |
| Winamax (ES)1m | 1.66 | 3.85 | 3.90 | 11.9% |
| betdeluxe-au1m | 1.64 | 3.70 | 4.10 | 12.4% |
| Best price | 1.72Betano | 3.90Betfair Sportsbook | 4.25Unibet UK | |
| Fair odds | 1.85−6.9% | 4.36−10.6% | 4.73−10.1% |
Best-combination payout 93.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.72Betano | 1.85 |
| X Draw | 3.90Betfair Sportsbook | 4.36 |
| 2 Away | 4.25Unibet UK | 4.73 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.34Betano | 1.39 |
| DNB Away | 3.40Fanduel | 3.56 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.24Betano | 1.30 |
| DC Draw/Away | 2.10Betano | 2.27 |
| DC Home/Away | 1.25Betfred | 1.33 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.27Betano | 2.41 |
| 1H Draw | 2.40Betfred | 2.60 |
| 1H Away | 4.50Betfair Sportsbook | 5.30 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.64Fanduel | 1.76 |
| Under 2.5 goals | 2.20Betfair Sportsbook | 2.35 |
| Over 3 goals | 2.00Winamax (DE) | 2.26 |
| Under 3 goals | 1.72Winamax (DE) | 1.81 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.40Unibet UK | 1.45 |
| 1H DNB Away | 2.80Winamax (ES) | 3.20 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.25betdeluxe-au | 2.44 |
| AH 1H Away +0.5 | 1.60Winamax (DE) | 1.72 |
| AH 1H Home 0 | 1.39Winamax (DE) | 1.47 |
| AH 1H Away 0 | 2.80Winamax (DE) | 3.37 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.42Betano | 2.77 |
| 1H Under 1.5 goals | 1.56Fanduel | 1.60 |
| 1H Over 1 goals | 1.58Winamax (DE) | 1.72 |
| 1H Under 1 goals | 2.25Winamax (DE) | 2.44 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.70Unibet UK | 1.82 |
| AH Away +0.5 | 2.05Unibet UK | 2.25 |
More J2 League matches that day
1X2
2.82Betano3.75Pinnacle2.29Pinnacle
Sagan TosuVegalta Sendai2.48Pinnacle3.32Pinnacle2.80Fanduel
Fujieda MYFCImabari2.22Pinnacle3.42Pinnacle3.02Pinnacle
Ventforet KofuVanraure Hachinohe2.85Pinnacle3.09Pinnacle2.58Pinnacle
Tegevajaro MiyazakiIwaki FC1.85Pinnacle3.51Pinnacle4.10Pinnacle
Jubilo IwataOmiya Ardija2.37Betano3.55Pinnacle2.71Pinnacle
Yokohama FCConsadole Sapporo1.67Betano3.87Pinnacle4.74Pinnacle
Blaublitz AkitaMontedio Yamagata2.60Betano3.28Pinnacle2.68Pinnacle