🇯🇵 Japanese J League CupUpcoming
Kawasaki FrontalevsKashiwa Reysol
· 12 bookmakers
Match odds
| Bookmaker | 1Kawasaki Frontale | XDraw | 2Kashiwa Reysol | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)4m | 2.40 | 3.65 | 2.40 (best Kashiwa Reysol) | 10.7% |
| BetMGM4m | 2.45 | 3.70 | 2.25 | 12.3% |
| BetMGM(CO.UK)4m | 2.45 | 3.70 | 2.30 | 11.3% |
| Betfred4m | 2.38 | 3.60 | 2.38 | 12.0% |
| Betway4m | 2.50 (best Kawasaki Frontale) | 3.80 (best Draw) | 2.40 | 8.0% |
| Borgata4m | 2.45 | 3.70 | 2.25 | 12.3% |
| Fitzdares (UK)4m | 2.38 | 3.50 | 2.30 | 14.1% |
| Ladbrokes4m | 2.45 | 3.70 | 2.25 | 12.3% |
| Ladbrokes (AU)4m | 2.45 | 3.70 | 2.25 | 12.3% |
| Stake4m | 2.48 | 3.70 | 2.35 | 9.9% |
| betright4m | 2.45 | 3.75 | 2.40 | 9.2% |
| bwin4m | 2.45 | 3.70 | 2.25 | 12.3% |
| Best price | 2.50Betway | 3.80Betway | 2.4010Bet(CO.UK) |
Best-combination payout 92.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.50Betway | — |
| X Draw | 3.80Betway | — |
| 2 Away | 2.4010Bet(CO.UK) | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.95Ladbrokes | — |
| DNB Away | 1.87betright | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.57Betway | — |
| DC Draw/Away | 1.52betright | — |
| DC Home/Away | 1.26betright | — |