🇲🇽 Liga MX WomenUpcoming
PachucavsPuebla
· 21 bookmakers
Match odds
| Bookmaker | 1Pachuca | XDraw | 2Puebla | Margin |
|---|---|---|---|---|
| Pinnaclestale · 23m | 1.02 | 18.9 | 30.5 | 6.6% |
| 10Bet(CO.UK)stale · 23m | 1.03 | 13.5 | 45.0 | 6.7% |
| 888sport (UK)stale · 23m | 1.03 | 15.0 | 46.0 | 5.9% |
| Bet365stale · 23m | 1.05 | 15.0 | 29.0 | 5.3% |
| BetMGM(CO.UK)stale · 23m | 1.02 | 11.0 | 21.0 | 11.9% |
| Betfair Sportsbookstale · 23m | 1.02 | 15.0 | 61.0 | 5.9% |
| Betfredstale · 23m | 1.03 | 15.0 | 34.0 | 6.7% |
| Betwaystale · 23m | 1.03 | 21.0 | 29.0 | 5.3% |
| DraftKingsstale · 23m | 1.02 | 17.0 | 26.0 | 8.1% |
| Fanduelstale · 23m | 1.03 | 18.0 | 71.0 | 3.7% |
| Fitzdares (UK)stale · 23m | 1.01 | 10.0 | 19.0 | 14.0% |
| Ladbrokesstale · 23m | 1.03 | 15.0 | 26.0 | 7.6% |
| Ladbrokes (AU)stale · 23m | 1.03 | 15.0 | 26.0 | 7.6% |
| Paddy Powerstale · 23m | 1.02 | 15.0 | 56.0 | 6.5% |
| Sky Betstale · 23m | 1.02 | 13.0 | 34.0 | 9.1% |
| Stakestale · 23m | 1.03 | 12.0 | 28.0 | 9.0% |
| Star Sportsstale · 23m | 1.01 | 17.0 | 34.0 | 7.3% |
| Unibet UKstale · 23m | 1.03 | 12.0 | 31.0 | 8.6% |
| betrightstale · 23m | 1.02 | 14.0 | 23.0 | 9.5% |
| bwinstale · 23m | 1.02 | 16.0 | 29.0 | 7.3% |
| willhillstale · 23m | 1.03 | 15.0 | 46.0 | 5.9% |
| Best price | — | — | — | |
| Fair odds | 1.09 | 56.7 | 109.0 |
Best-combination payout —
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .