🇳🇱 Eerste DivisieUpcoming
De GraafschapvsTOP Oss
· 8 bookmakers
Match odds
| Bookmaker | 1De Graafschap | XDraw | 2TOP Oss | Margin |
|---|---|---|---|---|
| Pinnacle16s | 1.61 (best De Graafschap) | 4.27 | 4.40 | 8.4% |
| 10Bet(CO.UK)16s | 1.60 | 4.40 (best Draw) | 4.60 | 7.0% |
| BetMGM(CO.UK)16s | 1.55 | 4.33 | 4.40 | 10.3% |
| Betano16s | 1.60 | 4.30 | 4.65 (best TOP Oss) | 7.3% |
| Betfred16s | 1.53 | 4.20 | 4.33 | 12.1% |
| Fitzdares (UK)16s | 1.53 | 4.25 | 4.25 | 12.3% |
| Unibet UK16s | 1.58 | 4.35 | 4.50 | 8.5% |
| betdeluxe-au16s | 1.52 | 4.15 | 4.45 | 12.4% |
| Best price | 1.61Pinnacle | 4.4010Bet(CO.UK) | 4.65Betano | |
| Fair odds | 1.74−7.8% | 4.87−9.7% | 5.04−7.7% |
Best-combination payout 93.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.6010Bet(CO.UK) | 1.74 |
| X Draw | 4.4010Bet(CO.UK) | 4.87 |
| 2 Away | 4.65Betano | 5.04 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.28Betano | 1.35 |
| DNB Away | 3.5010Bet(CO.UK) | 3.89 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.21Betano | 1.28 |
| DC Draw/Away | 2.37Betano | 2.48 |
| DC Home/Away | 1.21Betano | 1.29 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.05Betano | 2.19 |
| 1H Draw | 2.70betdeluxe-au | 2.95 |
| 1H Away | 4.60betdeluxe-au | 5.21 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.37Unibet UK | 1.42 |
| 1H DNB Away | 3.2010Bet(CO.UK) | 3.38 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1.25 | 2.25Unibet UK | 2.48 |
| AH Away +1.25 | 1.60Unibet UK | 1.70 |
| AH Home -1 | 1.95Unibet UK | 2.14 |
| AH Away +1 | 1.8010Bet(CO.UK) | 1.88 |
| AH Home -0.75 | 1.73Unibet UK | 1.88 |
| AH Away +0.75 | 2.0510Bet(CO.UK) | 2.16 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.75 | 2.45Unibet UK | 2.78 |
| AH 1H Away +0.75 | 1.45Unibet UK | 1.60 |
| AH 1H Home -0.5 | 2.07betdeluxe-au | 2.18 |
| AH 1H Away +0.5 | 1.7710Bet(CO.UK) | 1.86 |
| AH 1H Home -0.25 | 1.70Unibet UK | 1.80 |
| AH 1H Away +0.25 | 2.1510Bet(CO.UK) | 2.29 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.02Betano | 2.16 |
| 1H Under 1.5 goals | 1.80Fitzdares (UK) | 1.88 |
More Eerste Divisie matches that day
1X2
6.7510Bet(CO.UK)5.09Pinnacle1.4010Bet(CO.UK)
VVV VenloFC Eindhoven1.67Betano4.33Pinnacle4.6010Bet(CO.UK)
RKC WaalwijkDen Bosch1.93Betano4.1010Bet(CO.UK)3.53Pinnacle
Roda JCVolendam1.93Betano4.02Pinnacle3.4510Bet(CO.UK)
Almere CityHelmond Sport1.45Betano5.00Unibet UK6.00888sport (UK)