🌎 Nations LeagueUpcoming
BelizevsSint Maarten
· 16 bookmakers
Match odds
| Bookmaker | 1Belize | XDraw | 2Sint Maarten | Margin |
|---|---|---|---|---|
| 888sport (UK)6m | 1.95 (best Belize) | 3.30 | 3.60 | 9.4% |
| Betclic6m | 1.80 | 3.45 | 3.63 (best Sint Maarten) | 12.1% |
| Betfair Sportsbook6m | 1.90 | 3.50 | 3.50 | 9.8% |
| Betway6m | 1.91 | 3.60 (best Draw) | 3.50 | 8.7% |
| Fanduel6m | 1.87 | 3.50 | 3.50 | 10.6% |
| Fitzdares (UK)6m | 1.83 | 3.40 | 3.40 | 13.4% |
| Paddy Power6m | 1.87 | 3.50 | 3.50 | 10.6% |
| Planetwin365 (IT)6m | 1.85 | 3.40 | 3.55 | 11.6% |
| Sisal6m | 1.90 | 3.50 | 3.50 | 9.8% |
| Sky Bet6m | 1.85 | 3.40 | 3.40 | 12.9% |
| Unibet UK6m | 1.90 | 3.50 | 3.60 | 9.0% |
| Winamax6m | 1.80 | 3.35 | 3.35 | 15.3% |
| Winamax (DE)6m | 1.86 | 3.50 | 3.50 | 10.9% |
| Winamax (ES)6m | 1.86 | 3.50 | 3.50 | 10.9% |
| betright6m | 1.88 | 3.55 | 3.60 | 9.1% |
| willhill6m | 1.95 | 3.30 | 3.60 | 9.4% |
| Best price | 1.95888sport (UK) | 3.60Betway | 3.63Betclic |
Best-combination payout 93.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.95888sport (UK) | — |
| X Draw | 3.60Betway | — |
| 2 Away | 3.63Betclic | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.44888sport (UK) | — |
| DNB Away | 2.75betright | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.27Fanduel | — |
| DC Draw/Away | 1.86betright | — |
| DC Home/Away | 1.30888sport (UK) | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.50Sky Bet | — |
| 1H Draw | 2.40Betway | — |
| 1H Away | 4.05betdeluxe-au | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.54betright | — |
| 1H DNB Away | 2.50Winamax (ES) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.04888sport (UK) | — |
| Under 0.5 goals | 13.0Betfair Sportsbook | — |
| Over 1.5 goals | 1.21betright | — |
| Under 1.5 goals | 4.50Betway | — |
| Over 2.5 goals | 1.71Fanduel | — |
| Under 2.5 goals | 2.15Betfair Sportsbook | — |
| Over 3.5 goals | 2.88Betfair Sportsbook | — |
| Under 3.5 goals | 1.48Betway | — |
| Over 4.5 goals | 5.50Betfair Sportsbook | — |
| Under 4.5 goals | 1.17888sport (UK) | — |
| Over 5.5 goals | 11.0Betfair Sportsbook | — |
| Under 5.5 goals | 1.05888sport (UK) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.91888sport (UK) | — |
| AH Away +0.5 | 1.84Unibet UK | — |
More Nations League matches that day
1X2
1.20Betano8.00Sisal14.010Bet(CO.UK)
Trinidad & TobagoAntigua & Barbuda———
CanadaGuatemala1.19Bovada8.00Bet36517.0888sport (UK)
Saint LuciaBarbados2.10888sport (UK)3.75Betway3.15betright
DominicaCayman Islands1.57888sport (UK)4.00Betway5.75betright
St Kitts & NevisBonaire1.53888sport (UK)4.50Betway5.30Fanduel