🌎 Nations LeagueUpcoming
St Kitts & NevisvsBonaire
· 15 bookmakers
Match odds
| Bookmaker | 1St Kitts & Nevis | XDraw | 2Bonaire | Margin |
|---|---|---|---|---|
| 888sport (UK)1m | 1.53 (best St Kitts & Nevis) | 4.00 | 5.00 | 10.2% |
| Betclic1m | 1.45 | 4.30 | 5.10 | 11.8% |
| Betfair Sportsbook1m | 1.47 | 4.33 | 5.00 | 11.1% |
| Betway1m | 1.50 | 4.50 (best Draw) | 5.00 | 8.9% |
| Fanduel1m | 1.48 | 4.40 | 5.30 (best Bonaire) | 9.3% |
| Fitzdares (UK)1m | 1.50 | 4.00 | 4.75 | 12.7% |
| Paddy Power1m | 1.44 | 4.33 | 5.00 | 12.3% |
| Sisal1m | 1.50 | 4.25 | 5.25 | 9.2% |
| Sky Bet1m | 1.50 | 4.20 | 4.80 | 11.3% |
| Unibet UK1m | 1.50 | 4.35 | 5.00 | 9.7% |
| Winamax1m | 1.45 | 4.20 | 4.60 | 14.5% |
| Winamax (DE)1m | 1.49 | 4.40 | 4.80 | 10.7% |
| Winamax (ES)1m | 1.49 | 4.40 | 4.80 | 10.7% |
| betright1m | 1.51 | 4.25 | 5.25 | 8.8% |
| willhill1m | 1.53 | 4.00 | 5.00 | 10.2% |
| Best price | 1.53888sport (UK) | 4.50Betway | 5.30Fanduel |
Best-combination payout 94.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.55willhill | — |
| X Draw | 4.50Betway | — |
| 2 Away | 5.30Fanduel | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.22Winamax (DE) | — |
| DNB Away | 4.10betright | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.16betright | — |
| DC Draw/Away | 2.50Betway | — |
| DC Home/Away | 1.22888sport (UK) | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.05betright | — |
| 1H Draw | 2.60betright | — |
| 1H Away | 5.40Fanduel | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.35betright | — |
| 1H DNB Away | 3.35Winamax (ES) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.38Betfair Sportsbook | — |
| Under 3.5 goals | 1.60betright | — |
| Over 0.5 goals | 1.02888sport (UK) | — |
| Under 0.5 goals | 18.0Paddy Power | — |
| Over 1.5 goals | 1.15Betway | — |
| Under 1.5 goals | 5.50Betfair Sportsbook | — |
| Over 2.5 goals | 1.55betdeluxe-au | — |
| Under 2.5 goals | 2.50Paddy Power | — |
| Over 4.5 goals | 4.20Betfair Sportsbook | — |
| Under 4.5 goals | 1.23betright | — |
| Over 5.5 goals | 8.00Betfair Sportsbook | — |
| Under 5.5 goals | 1.08Fitzdares (UK) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.55willhill | — |
| AH Away +0.5 | 2.40Fitzdares (UK) | — |
| AH Home -1 | 1.85willhill | — |
| AH Away +1 | 1.85willhill | — |
More Nations League matches that day
1X2
1.20Betano8.00Sisal14.010Bet(CO.UK)
Trinidad & TobagoAntigua & Barbuda———
CanadaGuatemala1.19Bovada8.00Bet36517.0888sport (UK)
BelizeSint Maarten1.95888sport (UK)3.60Betway3.63Betclic
Saint LuciaBarbados2.10888sport (UK)3.75Betway3.15betright
DominicaCayman Islands1.57888sport (UK)4.00Betway5.75betright