๐ณ๐ด 1st DivisionUpcoming
AsanevsHaugesund
ยท 17 bookmakers
Match odds
| Bookmaker | 1Asane | XDraw | 2Haugesund | Margin |
|---|---|---|---|---|
| Pinnacle3m | 6.20 | 5.72 (best Draw) | 1.36 | 7.0% |
| 10Bet(CO.UK)3m | 5.60 | 5.10 | 1.40 (best Haugesund) | 8.9% |
| 888sport (UK)3m | 5.75 | 5.00 | 1.36 | 10.7% |
| Bet3653m | 6.25 (best Asane) | 5.25 | 1.38 | 7.5% |
| BetMGM3m | 5.50 | 5.00 | 1.40 | 9.6% |
| BetMGM(CO.UK)3m | 5.50 | 5.20 | 1.35 | 11.5% |
| Betano3m | 6.00 | 5.10 | 1.40 | 7.7% |
| Betfair Sportsbook3m | 6.00 | 5.00 | 1.33 | 11.7% |
| Betway3m | 4.50 | 4.75 | 1.30 | 20.2% |
| Fitzdares (UK)3m | 6.00 | 5.50 | 1.36 | 8.2% |
| Ladbrokes3m | 5.50 | 4.80 | 1.40 | 10.4% |
| Paddy Power3m | 6.00 | 5.00 | 1.33 | 11.7% |
| Sky Bet3m | 5.25 | 4.75 | 1.33 | 15.1% |
| Stake3m | 5.80 | 5.40 | 1.36 | 9.3% |
| Star Sports3m | 5.50 | 4.75 | 1.30 | 16.2% |
| Unibet UK3m | 6.00 | 5.50 | 1.37 | 7.8% |
| bwin3m | 5.50 | 5.00 | 1.40 | 9.6% |
| Best price | 6.25Bet365 | 5.72Pinnacle | 1.4010Bet(CO.UK) | |
| Fair odds | 7.31โ14.5% | 6.70โ14.6% | 1.46โ4.0% |
Best-combination payout 95.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 6.25Bet365 | 7.31 |
| X Draw | 5.50Fitzdares (UK) | 6.70 |
| 2 Away | 1.4010Bet(CO.UK) | 1.46 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 5.50Bet365 | 6.02 |
| DNB Away | 1.17BetMGM | 1.20 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 3.00Bet365 | 3.50 |
| DC Draw/Away | 1.13Betway | 1.20 |
| DC Home/Away | 1.17Bet365 | 1.22 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 5.50Bet365 | 6.50 |
| 1H Draw | 3.10Bet365 | 3.42 |
| 1H Away | 1.80Betano | 1.87 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 3.75Betway | 4.48 |
| 1H DNB Away | 1.25Fitzdares (UK) | 1.29 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +1.25 | 2.08Unibet UK | 2.20 |
| AH Away -1.25 | 1.73Unibet UK | 1.84 |
| AH Home +1.5 | 1.88Bet365 | 1.94 |
| AH Away -1.5 | 1.93Bet365 | 2.07 |
| AH Home +1.75 | 1.70Bet365 | 1.75 |
| AH Away -1.75 | 2.20Fitzdares (UK) | 2.37 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 2.05Bet365 | 2.21 |
| AH 1H Away -0.5 | 1.75Bet365 | 1.84 |
| AH 1H Home +0.75 | 1.75Bet365 | 1.87 |
| AH 1H Away -0.75 | 2.05Bet365 | 2.16 |
| AH 1H Home +1 | 1.48Bet365 | 1.56 |
| AH 1H Away -1 | 2.60Bet365 | 2.90 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 1.78Betano | 1.86 |
| 1H Under 1.5 goals | 2.10Bet365 | 2.18 |
More 1st Division matches that day
1X2
1.80Bet3654.10Bet3653.60Bet365
RanheimSogndal1.83Unibet UK4.32Pinnacle3.56Pinnacle
EgersundsStrommen1.73Unibet UK4.20Unibet UK4.24Pinnacle
LynRaufoss1.40Betano5.37Pinnacle6.96Pinnacle
StromsgodsetMoss1.25BetMGM7.42Pinnacle9.50Betfair Sportsbook
HoddBryne3.33Pinnacle3.75Pinnacle2.10Bet365
Odd BKSandnes Ulf1.65Bet3655.47Pinnacle4.25Betano