๐ณ๐ด 1st DivisionUpcoming
HoddvsBryne
ยท 17 bookmakers
Match odds
| Bookmaker | 1Hodd | XDraw | 2Bryne | Margin |
|---|---|---|---|---|
| Pinnacle11m | 3.33 (best Hodd) | 3.75 (best Draw) | 2.01 | 6.5% |
| 10Bet(CO.UK)11m | 3.10 | 3.55 | 2.00 | 10.4% |
| 888sport (UK)11m | 3.10 | 3.40 | 2.00 | 11.7% |
| Bet36511m | 3.10 | 3.70 | 2.10 (best Bryne) | 6.9% |
| BetMGM11m | 3.25 | 3.50 | 1.98 | 9.8% |
| BetMGM(CO.UK)11m | 3.05 | 3.45 | 2.00 | 11.8% |
| Betano11m | 3.20 | 3.70 | 2.02 | 7.8% |
| Betfair Sportsbook11m | 3.20 | 3.70 | 2.00 | 8.3% |
| Betway11m | 2.80 | 3.25 | 1.85 | 20.5% |
| Fitzdares (UK)11m | 3.20 | 3.60 | 2.00 | 9.0% |
| Ladbrokes11m | 3.20 | 3.40 | 1.95 | 11.9% |
| Paddy Power11m | 3.10 | 3.60 | 1.95 | 11.3% |
| Sky Bet11m | 3.00 | 3.40 | 1.95 | 14.0% |
| Stake11m | 3.10 | 3.50 | 2.02 | 10.3% |
| Star Sports11m | 3.10 | 3.30 | 1.85 | 16.6% |
| Unibet UK11m | 3.20 | 3.60 | 2.05 | 7.8% |
| bwin11m | 3.25 | 3.50 | 1.98 | 9.8% |
| Best price | 3.33Pinnacle | 3.75Pinnacle | 2.10Bet365 | |
| Fair odds | 3.59โ7.3% | 4.08โ8.1% | 2.14โ1.8% |
Best-combination payout 95.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.25BetMGM | 3.59 |
| X Draw | 3.70Bet365 | 4.08 |
| 2 Away | 2.10Bet365 | 2.14 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.80Sky Bet | 1.91 |
| DC Draw/Away | 1.36Bet365 | 1.40 |
| DC Home/Away | 1.29888sport (UK) | 1.34 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.75Sky Bet | 4.26 |
| 1H Draw | 2.38Unibet UK | 2.58 |
| 1H Away | 2.63Bet365 | 2.70 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.62Bet365 | 1.73 |
| Under 2.5 goals | 2.30Betfair Sportsbook | 2.41 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.50Fitzdares (UK) | 2.68 |
| DNB Away | 1.57Bet365 | 1.60 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.25 | 2.05Bet365 | 2.17 |
| AH Away -0.25 | 1.80Unibet UK | 1.86 |
| AH Home +0.5 | 1.80Bet365 | 1.89 |
| AH Away -0.5 | 2.05Unibet UK | 2.13 |
| AH Home +0.75 | 1.60Bet365 | 1.69 |
| AH Away -0.75 | 2.40Unibet UK | 2.49 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 2.30Bet365 | 2.64 |
| AH 1H Away 0 | 1.60Bet365 | 1.64 |
| AH 1H Home +0.25 | 1.73Bet365 | 1.87 |
| AH 1H Away -0.25 | 2.08Bet365 | 2.17 |
| AH 1H Home +0.5 | 1.50Bet365 | 1.60 |
| AH 1H Away -0.5 | 2.55Unibet UK | 2.77 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.38Bet365 | 2.67 |
| 1H Under 1.5 goals | 1.54Stake | 1.63 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.25Fitzdares (UK) | 2.58 |
| 1H DNB Away | 1.60Unibet UK | 1.63 |
More 1st Division matches that day
1X2
1.80Bet3654.10Bet3653.60Bet365
RanheimSogndal1.83Unibet UK4.32Pinnacle3.56Pinnacle
EgersundsStrommen1.73Unibet UK4.20Unibet UK4.24Pinnacle
LynRaufoss1.40Betano5.37Pinnacle6.96Pinnacle
StromsgodsetMoss1.25BetMGM7.42Pinnacle9.50Betfair Sportsbook
AsaneHaugesund6.25Bet3655.72Pinnacle1.4010Bet(CO.UK)
Odd BKSandnes Ulf1.65Bet3655.47Pinnacle4.25Betano