๐ต๐ฑ 2nd LigaUpcoming
Hutnik KrakowvsRekord Bielsko Biala
ยท 15 bookmakers
Match odds
| Bookmaker | 1Hutnik Krakow | XDraw | 2Rekord Bielsko Biala | Margin |
|---|---|---|---|---|
| Pinnacle5m | 1.99 | 3.46 | 3.36 (best Rekord Bielsko Biala) | 8.9% |
| 888sport (UK)5m | 1.95 | 3.20 | 3.25 | 13.3% |
| Bet3655m | 1.90 | 3.60 (best Draw) | 3.20 | 11.7% |
| BetMGM(CO.UK)5m | 1.95 | 3.50 | 3.15 | 11.6% |
| Betano5m | 1.98 | 3.50 | 3.35 | 8.9% |
| Betfair Sportsbook5m | 1.90 | 3.60 | 3.30 | 10.7% |
| Betfred5m | 1.90 | 3.40 | 3.10 | 14.3% |
| Betway5m | 1.95 | 3.50 | 3.30 | 10.2% |
| Fitzdares (UK)5m | 1.83 | 3.50 | 3.10 | 15.4% |
| Ladbrokes5m | 1.95 | 3.40 | 3.20 | 11.9% |
| Paddy Power5m | 1.90 | 3.60 | 3.30 | 10.7% |
| Sky Bet5m | 1.85 | 3.40 | 3.10 | 15.7% |
| Star Sports5m | 1.95 | 3.30 | 3.20 | 12.8% |
| Unibet UK5m | 2.00 (best Hutnik Krakow) | 3.60 | 3.25 | 8.6% |
| bwin5m | 1.95 | 3.40 | 3.20 | 11.9% |
| Best price | 2.00Unibet UK | 3.60Bet365 | 3.36Pinnacle | |
| Fair odds | 2.17โ7.7% | 3.86โ6.7% | 3.74โ10.1% |
Best-combination payout 93.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.00Unibet UK | 2.17 |
| X Draw | 3.60Bet365 | 3.86 |
| 2 Away | 3.35Betano | 3.74 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.31bwin | 1.39 |
| DC Draw/Away | 1.80Bet365 | 1.90 |
| DC Home/Away | 1.29888sport (UK) | 1.37 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.98Unibet UK | 2.12 |
| AH Away +0.5 | 1.82Bet365 | 1.90 |
| AH Home -0.75 | 2.25Bet365 | 2.48 |
| AH Away +0.75 | 1.63Bet365 | 1.70 |
| AH Home -0.25 | 1.73Bet365 | 1.85 |
| AH Away +0.25 | 2.08Bet365 | 2.19 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.65Bet365 | 1.75 |
| Under 2.5 goals | 2.25Sky Bet | 2.38 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.50Bet365 | 1.58 |
| DNB Away | 2.50Bet365 | 2.72 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.38Bet365 | 2.68 |
| 1H Under 1.5 goals | 1.53Bet365 | 1.63 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.50Bet365 | 2.72 |
| AH 1H Away +0.5 | 1.50Bet365 | 1.62 |
| AH 1H Home -0.25 | 2.05Bet365 | 2.16 |
| AH 1H Away +0.25 | 1.75Bet365 | 1.87 |
| AH 1H Home 0 | 1.57Bet365 | 1.65 |
| AH 1H Away 0 | 2.35Bet365 | 2.63 |
More 2nd Liga matches that day
1X2
1.50Betano4.60Betfair Sportsbook5.25Star Sports
Legia Warsaw IIResovia Rzeszow2.20Pinnacle3.60Betfair Sportsbook2.88Unibet UK
Gornik LecznaZnicz Pruszkow2.40Betway3.60Betfair Sportsbook2.67Betano
Slask Wroclaw IIZawisza Bydgoszcz2.93Pinnacle3.80Betway2.12Betano
GKS TychyLechia Zielona Gora1.37Betano5.00Betfair Sportsbook7.89Pinnacle
Stal Stalowa WolaSokol Kleczew1.75Betano4.00Betway4.10Pinnacle