๐ต๐ฑ 2nd LigaUpcoming
Slask Wroclaw IIvsZawisza Bydgoszcz
ยท 15 bookmakers
Match odds
| Bookmaker | 1Slask Wroclaw II | XDraw | 2Zawisza Bydgoszcz | Margin |
|---|---|---|---|---|
| Pinnacle13m | 2.93 (best Slask Wroclaw II) | 3.69 | 2.10 | 8.8% |
| 888sport (UK)13m | 2.88 | 3.30 | 2.05 | 13.9% |
| Bet36513m | 2.90 | 3.60 | 2.05 | 11.0% |
| BetMGM(CO.UK)13m | 2.85 | 3.65 | 2.02 | 12.0% |
| Betano13m | 2.92 | 3.65 | 2.12 (best Zawisza Bydgoszcz) | 8.8% |
| Betfair Sportsbook13m | 2.75 | 3.75 | 2.10 | 10.7% |
| Betfred13m | 2.63 | 3.50 | 2.05 | 15.4% |
| Betway13m | 2.88 | 3.80 (best Draw) | 2.10 | 8.7% |
| Fitzdares (UK)13m | 2.63 | 3.50 | 2.10 | 14.3% |
| Ladbrokes13m | 2.80 | 3.60 | 2.05 | 12.3% |
| Paddy Power13m | 2.75 | 3.75 | 2.10 | 10.7% |
| Sky Bet13m | 2.63 | 3.50 | 2.05 | 15.4% |
| Star Sports13m | 2.88 | 3.50 | 2.05 | 12.1% |
| Unibet UK13m | 2.90 | 3.70 | 2.08 | 9.6% |
| bwin13m | 2.80 | 3.60 | 2.05 | 12.3% |
| Best price | 2.93Pinnacle | 3.80Betway | 2.12Betano | |
| Fair odds | 3.21โ8.8% | 4.14โ8.2% | 2.29โ7.2% |
Best-combination payout 92.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.92Betano | 3.21 |
| X Draw | 3.80Betway | 4.14 |
| 2 Away | 2.12Betano | 2.29 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.25Bet365 | 2.41 |
| DNB Away | 1.62Fitzdares (UK) | 1.71 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.70Betano | 1.81 |
| DC Draw/Away | 1.40Betfred | 1.47 |
| DC Home/Away | 1.26BetMGM(CO.UK) | 1.34 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.20Betano | 2.28 |
| Under 3.5 goals | 1.70Betway | 1.80 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.12Betano | 2.28 |
| 1H Under 1.5 goals | 1.67Betway | 1.80 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.73Bet365 | 1.82 |
| AH Away -0.5 | 2.10Fitzdares (UK) | 2.25 |
| AH Home 0 | 2.30Bet365 | 2.45 |
| AH Away 0 | 1.60Bet365 | 1.72 |
| AH Home +0.25 | 1.95Bet365 | 2.03 |
| AH Away -0.25 | 1.85Bet365 | 1.98 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.48Bet365 | 1.58 |
| AH 1H Away -0.5 | 2.60Bet365 | 2.84 |
| AH 1H Home +0.25 | 1.68Bet365 | 1.79 |
| AH 1H Away -0.25 | 2.15Bet365 | 2.29 |
More 2nd Liga matches that day
1X2
1.50Betano4.60Betfair Sportsbook5.25Star Sports
Legia Warsaw IIResovia Rzeszow2.20Pinnacle3.60Betfair Sportsbook2.88Unibet UK
Gornik LecznaZnicz Pruszkow2.38Bet3653.60Betfair Sportsbook2.67Betano
Hutnik KrakowRekord Bielsko Biala2.00Unibet UK3.60Bet3653.36Pinnacle
GKS TychyLechia Zielona Gora1.37Betano5.00Betfair Sportsbook7.89Pinnacle
Stal Stalowa WolaSokol Kleczew1.75Betano4.00Betway4.10Pinnacle