๐ต๐น Liga 3Upcoming
USC ParedesvsSao Joao de Ver
ยท 10 bookmakers
Match odds
| Bookmaker | 1USC Paredes | XDraw | 2Sao Joao de Ver | Margin |
|---|---|---|---|---|
| Pinnacle5m | 1.63 | 3.75 | 5.15 (best Sao Joao de Ver) | 7.6% |
| 10Bet(CO.UK)5m | 1.60 | 3.65 | 5.10 | 9.5% |
| 888sport (UK)5m | 1.65 (best USC Paredes) | 3.40 | 4.80 | 10.8% |
| Bet3655m | 1.57 | 3.60 | 4.75 | 12.5% |
| Betano5m | 1.62 | 3.70 | 4.90 | 9.2% |
| Betfair Sportsbook5m | 1.60 | 3.80 (best Draw) | 5.00 | 8.8% |
| Fitzdares (UK)5m | 1.53 | 3.40 | 5.00 | 14.6% |
| Paddy Power5m | 1.57 | 3.75 | 5.00 | 10.3% |
| Sky Bet5m | 1.57 | 3.60 | 4.75 | 12.5% |
| Unibet UK5m | 1.65 | 3.80 | 4.75 | 8.0% |
| Best price | 1.65888sport (UK) | 3.80Betfair Sportsbook | 5.15Pinnacle | |
| Fair odds | 1.75โ5.7% | 4.18โ9.1% | 5.93โ13.1% |
Best-combination payout 94.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.65888sport (UK) | 1.75 |
| X Draw | 3.80Betfair Sportsbook | 4.18 |
| 2 Away | 5.1010Bet(CO.UK) | 5.93 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.27Unibet UK | 1.30 |
| DNB Away | 3.8510Bet(CO.UK) | 4.39 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.17888sport (UK) | 1.23 |
| DC Draw/Away | 2.22Betano | 2.45 |
| DC Home/Away | 1.25888sport (UK) | 1.35 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.25Unibet UK | 2.33 |
| 1H Draw | 2.2010Bet(CO.UK) | 2.47 |
| 1H Away | 5.50888sport (UK) | 6.66 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.75 | 1.77Bet365 | 1.90 |
| AH Away +0.75 | 2.02Bet365 | 2.12 |
| AH Home -0.5 | 1.65Unibet UK | 1.71 |
| AH Away +0.5 | 2.15Unibet UK | 2.45 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.9510Bet(CO.UK) | 2.09 |
| Under 2.5 goals | 1.87Betfair Sportsbook | 1.92 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 1.77Bet365 | 1.83 |
| AH 1H Away +0.25 | 2.02Bet365 | 2.23 |
| AH 1H Home -0.5 | 2.20Unibet UK | 2.30 |
| AH 1H Away +0.5 | 1.58Unibet UK | 1.79 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.33Unibet UK | 1.35 |
| 1H DNB Away | 3.10Unibet UK | 3.85 |
More Liga 3 matches that day
1X2
1.7310Bet(CO.UK)3.3510Bet(CO.UK)4.4010Bet(CO.UK)
Vitoria Guimaraes IIVianense1.85Pinnacle3.60Betano4.20Betfair Sportsbook
Vitoria Guimaraes BVianense1.7710Bet(CO.UK)3.5010Bet(CO.UK)4.0010Bet(CO.UK)
Lusitano GCVitoria Sernache1.78Unibet UK3.60Betfair Sportsbook5.00Betfair Sportsbook
Sporting CovilhaCaldas2.45Pinnacle3.2010Bet(CO.UK)3.00Unibet UK