๐ต๐น Liga 3Upcoming
Vitoria Guimaraes IIvsVianense
ยท 9 bookmakers
Match odds
| Bookmaker | 1Vitoria Guimaraes II | XDraw | 2Vianense | Margin |
|---|---|---|---|---|
| Pinnacle13m | 1.77 | 3.59 | 4.28 (best Vianense) | 7.6% |
| 888sport (UK)13m | 1.75 | 3.30 | 4.00 | 12.4% |
| Bet36513m | 1.75 | 3.50 | 3.90 | 11.4% |
| Betano13m | 1.80 (best Vitoria Guimaraes II) | 3.60 (best Draw) | 3.90 | 9.0% |
| Betfair Sportsbook13m | 1.73 | 3.60 | 4.20 | 9.5% |
| Fitzdares (UK)13m | 1.73 | 3.30 | 3.70 | 15.2% |
| Paddy Power13m | 1.70 | 3.60 | 4.20 | 10.4% |
| Sky Bet13m | 1.70 | 3.50 | 4.00 | 12.4% |
| Unibet UK13m | 1.78 | 3.60 | 4.00 | 9.0% |
| Best price | 1.80Betano | 3.60Betano | 4.28Pinnacle | |
| Fair odds | 1.91โ5.7% | 3.96โ9.2% | 4.80โ10.8% |
Best-combination payout 93.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.80Betano | 1.91 |
| X Draw | 3.60Betano | 3.96 |
| 2 Away | 4.20Betfair Sportsbook | 4.80 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.36Bet365 | 1.40 |
| DNB Away | 3.00Bet365 | 3.51 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.22888sport (UK) | 1.29 |
| DC Draw/Away | 2.00Paddy Power | 2.17 |
| DC Home/Away | 1.30888sport (UK) | 1.37 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.40Unibet UK | 2.50 |
| 1H Draw | 2.25Bet365 | 2.48 |
| 1H Away | 4.60Unibet UK | 5.45 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.80Bet365 | 1.87 |
| AH Away +0.5 | 2.00Bet365 | 2.17 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 1.95Bet365 | 1.96 |
| AH 1H Away +0.25 | 1.85Bet365 | 2.05 |
| AH 1H Home -0.5 | 2.35Unibet UK | 2.49 |
| AH 1H Away +0.5 | 1.52Unibet UK | 1.70 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.87Betfair Sportsbook | 1.98 |
| Under 2.5 goals | 1.95Bet365 | 2.02 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.42Unibet UK | 1.46 |
| 1H DNB Away | 2.65Unibet UK | 3.18 |
More Liga 3 matches that day
1X2
1.7310Bet(CO.UK)3.3510Bet(CO.UK)4.4010Bet(CO.UK)
Vitoria Guimaraes BVianense1.7710Bet(CO.UK)3.5010Bet(CO.UK)4.0010Bet(CO.UK)
Lusitano GCVitoria Sernache1.78Unibet UK3.60Betfair Sportsbook5.00Betfair Sportsbook
Sporting CovilhaCaldas2.45Pinnacle3.2010Bet(CO.UK)3.00Unibet UK
USC ParedesSao Joao de Ver1.62Betano3.90Pinnacle5.62Pinnacle