๐ฟ๐ฆ PSLUpcoming
Kruger UnitedvsRichards Bay
ยท 17 bookmakers
Match odds
| Bookmaker | 1Kruger United | XDraw | 2Richards Bay | Margin |
|---|---|---|---|---|
| Pinnacle5m | 2.01 | 3.06 | 3.97 (best Richards Bay) | 7.6% |
| 10Bet(CO.UK)5m | 2.00 | 3.25 (best Draw) | 3.80 | 7.1% |
| 888sport (UK)5m | 2.00 | 3.00 | 3.90 | 9.0% |
| Bet3655m | 1.95 | 3.10 | 3.60 | 11.3% |
| BetMGM5m | 2.00 | 3.10 | 3.60 | 10.0% |
| BetMGM(CO.UK)5m | 1.92 | 3.10 | 3.60 | 12.1% |
| Betano5m | 2.05 (best Kruger United) | 3.10 | 3.70 | 8.1% |
| Betfair Sportsbook5m | 2.00 | 3.00 | 3.70 | 10.4% |
| Betfred5m | 1.95 | 3.00 | 3.60 | 12.4% |
| Betway5m | 1.95 | 3.10 | 3.80 | 9.9% |
| Fitzdares (UK)5m | 1.95 | 3.00 | 3.50 | 13.1% |
| Ladbrokes5m | 1.95 | 3.10 | 3.50 | 12.1% |
| Paddy Power5m | 2.00 | 3.00 | 3.70 | 10.4% |
| Sky Bet5m | 1.95 | 2.88 | 3.40 | 15.5% |
| Stake5m | 1.97 | 3.10 | 3.70 | 10.1% |
| Unibet UK5m | 1.98 | 3.10 | 3.75 | 9.4% |
| bwin5m | 2.00 | 3.10 | 3.60 | 10.0% |
| Best price | 2.05Betano | 3.2510Bet(CO.UK) | 3.97Pinnacle | |
| Fair odds | 2.16โ5.2% | 3.33โ2.3% | 4.42โ10.1% |
Best-combination payout 95.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.05Betano | 2.16 |
| X Draw | 3.2510Bet(CO.UK) | 3.33 |
| 2 Away | 3.90888sport (UK) | 4.42 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.45Betano | 1.49 |
| DNB Away | 2.75888sport (UK) | 3.04 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.28Betano | 1.31 |
| DC Draw/Away | 1.7710Bet(CO.UK) | 1.90 |
| DC Home/Away | 1.35Betway | 1.45 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.75Betano | 2.92 |
| 1H Draw | 2.05Ladbrokes | 2.18 |
| 1H Away | 4.50Stake | 5.41 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.55Betano | 1.63 |
| 1H Under 0.5 goals | 2.50Bet365 | 2.67 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.75 | 2.35Bet365 | 2.55 |
| AH Away +0.75 | 1.57Bet365 | 1.67 |
| AH Home -0.5 | 2.0010Bet(CO.UK) | 2.12 |
| AH Away +0.5 | 1.80Bet365 | 1.90 |
| AH Home -0.25 | 1.7310Bet(CO.UK) | 1.81 |
| AH Away +0.25 | 2.10Bet365 | 2.25 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.70Fitzdares (UK) | 2.95 |
| AH 1H Away +0.5 | 1.45Bet365 | 1.55 |
| AH 1H Home -0.25 | 2.1010Bet(CO.UK) | 2.23 |
| AH 1H Away +0.25 | 1.70Bet365 | 1.83 |
| AH 1H Home 0 | 1.5010Bet(CO.UK) | 1.56 |
| AH 1H Away 0 | 2.50Bet365 | 2.91 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.51BetMGM | 1.54 |
| 1H DNB Away | 2.50Betway | 2.85 |
More PSL matches that day
1X2
3.33Pinnacle3.1510Bet(CO.UK)2.40Pinnacle
Orlando PiratesKaizer Chiefs1.72Betano3.4510Bet(CO.UK)5.56Pinnacle
Polokwane CityTS Galaxy2.1210Bet(CO.UK)3.0510Bet(CO.UK)4.00Pinnacle
AmaZuluGolden Arrows2.30888sport (UK)3.0510Bet(CO.UK)3.46Pinnacle
StellenboschChippa United1.9410Bet(CO.UK)3.3510Bet(CO.UK)5.38Pinnacle
Mamelodi SundownsDurban City1.31Betano5.3010Bet(CO.UK)10.510Bet(CO.UK)