๐ฟ๐ฆ PSLUpcoming
Mamelodi SundownsvsDurban City
ยท 17 bookmakers
Match odds
| Bookmaker | 1Mamelodi Sundowns | XDraw | 2Durban City | Margin |
|---|---|---|---|---|
| Pinnacle4m | 1.29 | 4.92 | 10.5 | 7.2% |
| 10Bet(CO.UK)4m | 1.27 | 5.30 (best Draw) | 10.5 (best Durban City) | 7.1% |
| 888sport (UK)4m | 1.30 | 4.50 | 10.0 | 9.2% |
| Bet3654m | 1.25 | 5.00 | 8.50 | 11.8% |
| BetMGM4m | 1.28 | 5.00 | 9.25 | 8.9% |
| BetMGM(CO.UK)4m | 1.25 | 4.90 | 9.00 | 11.5% |
| Betano4m | 1.31 (best Mamelodi Sundowns) | 4.80 | 9.25 | 8.0% |
| Betfair Sportsbook4m | 1.25 | 5.00 | 9.50 | 10.5% |
| Betfred4m | 1.25 | 4.50 | 9.50 | 12.8% |
| Betway4m | 1.29 | 5.00 | 10.0 | 7.8% |
| Fitzdares (UK)4m | 1.25 | 4.33 | 9.00 | 14.2% |
| Ladbrokes4m | 1.28 | 4.80 | 8.50 | 10.7% |
| Paddy Power4m | 1.25 | 5.00 | 9.50 | 10.5% |
| Sky Bet4m | 1.25 | 4.50 | 7.50 | 15.6% |
| Stake4m | 1.27 | 4.90 | 9.40 | 9.8% |
| Unibet UK4m | 1.27 | 4.75 | 10.5 | 9.3% |
| bwin4m | 1.28 | 5.00 | 9.25 | 8.9% |
| Best price | 1.31Betano | 5.3010Bet(CO.UK) | 10.510Bet(CO.UK) | |
| Fair odds | 1.39โ5.5% | 5.80โ8.6% | 14.0โ24.8% |
Best-combination payout 95.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.31Betano | 1.39 |
| X Draw | 5.3010Bet(CO.UK) | 5.80 |
| 2 Away | 10.510Bet(CO.UK) | 14.0 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.09Betano | 1.10 |
| DNB Away | 8.00888sport (UK) | 11.1 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.07BetMGM(CO.UK) | 1.12 |
| DC Draw/Away | 3.5510Bet(CO.UK) | 4.10 |
| DC Home/Away | 1.18888sport (UK) | 1.26 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.80Betano | 1.90 |
| 1H Draw | 2.50BetMGM | 2.69 |
| 1H Away | 10.0Unibet UK | 13.1 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.91888sport (UK) | 2.06 |
| Under 2.5 goals | 1.90Bet365 | 1.95 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1.75 | 2.15Bet365 | 2.37 |
| AH Away +1.75 | 1.68Bet365 | 1.75 |
| AH Home -1.5 | 2.00888sport (UK) | 2.04 |
| AH Away +1.5 | 1.90Bet365 | 1.97 |
| AH Home -1.25 | 1.68Bet365 | 1.79 |
| AH Away +1.25 | 2.1510Bet(CO.UK) | 2.30 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.75 | 2.08Bet365 | 2.23 |
| AH 1H Away +0.75 | 1.73Bet365 | 1.83 |
| AH 1H Home -0.5 | 1.7510Bet(CO.UK) | 1.85 |
| AH 1H Away +0.5 | 2.05Bet365 | 2.19 |
| AH 1H Home -0.25 | 1.45Bet365 | 1.52 |
| AH 1H Away +0.25 | 2.67Bet365 | 3.09 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.13BetMGM | 1.15 |
| 1H DNB Away | 5.50Betway | 7.87 |
More PSL matches that day
1X2
3.33Pinnacle3.1510Bet(CO.UK)2.40Pinnacle
Orlando PiratesKaizer Chiefs1.72Betano3.4510Bet(CO.UK)5.56Pinnacle
Polokwane CityTS Galaxy2.1210Bet(CO.UK)3.0510Bet(CO.UK)4.00Pinnacle
AmaZuluGolden Arrows2.30888sport (UK)3.0510Bet(CO.UK)3.46Pinnacle
StellenboschChippa United1.9410Bet(CO.UK)3.3510Bet(CO.UK)5.38Pinnacle
Kruger UnitedRichards Bay2.05Betano3.2510Bet(CO.UK)3.97Pinnacle