๐ฟ๐ฆ PSLUpcoming
Polokwane CityvsTS Galaxy
ยท 17 bookmakers
Match odds
| Bookmaker | 1Polokwane City | XDraw | 2TS Galaxy | Margin |
|---|---|---|---|---|
| Pinnacle13m | 2.04 | 2.97 | 4.00 (best TS Galaxy) | 7.7% |
| 10Bet(CO.UK)13m | 2.12 (best Polokwane City) | 3.05 (best Draw) | 3.75 | 6.6% |
| 888sport (UK)13m | 2.05 | 2.80 | 3.90 | 10.1% |
| Bet36513m | 2.05 | 2.90 | 3.50 | 11.8% |
| BetMGM13m | 2.05 | 3.00 | 3.60 | 9.9% |
| BetMGM(CO.UK)13m | 1.95 | 2.95 | 3.75 | 11.8% |
| Betano13m | 2.02 | 3.00 | 4.00 | 7.8% |
| Betfair Sportsbook13m | 2.05 | 2.90 | 3.70 | 10.3% |
| Betfred13m | 2.00 | 2.88 | 3.60 | 12.6% |
| Betway13m | 2.00 | 3.00 | 3.80 | 9.7% |
| Fitzdares (UK)13m | 1.95 | 2.88 | 3.50 | 14.6% |
| Ladbrokes13m | 2.00 | 2.90 | 3.50 | 13.1% |
| Paddy Power13m | 2.05 | 2.90 | 3.70 | 10.3% |
| Sky Bet13m | 2.00 | 2.80 | 3.40 | 15.1% |
| Stake13m | 1.97 | 3.00 | 3.85 | 10.1% |
| Unibet UK13m | 1.98 | 3.00 | 3.90 | 9.5% |
| bwin13m | 2.05 | 3.00 | 3.60 | 9.9% |
| Best price | 2.1210Bet(CO.UK) | 3.0510Bet(CO.UK) | 4.00Pinnacle | |
| Fair odds | 2.20โ3.5% | 3.22โ5.4% | 4.46โ10.3% |
Best-combination payout 95.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.1210Bet(CO.UK) | 2.20 |
| X Draw | 3.0510Bet(CO.UK) | 3.22 |
| 2 Away | 4.00Betano | 4.46 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.50Bet365 | 1.49 |
| DNB Away | 2.75Betway | 3.03 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.26BetMGM | 1.31 |
| DC Draw/Away | 1.78Betano | 1.87 |
| DC Home/Away | 1.40888sport (UK) | 1.47 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.88Bet365 | 3.02 |
| 1H Draw | 1.95888sport (UK) | 2.11 |
| 1H Away | 4.75Unibet UK | 5.59 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.5310Bet(CO.UK) | 1.54 |
| 1H DNB Away | 2.50Unibet UK | 2.85 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 1.8010Bet(CO.UK) | 1.83 |
| AH Away +0.25 | 2.00Bet365 | 2.22 |
| AH Home -0.5 | 2.10888sport (UK) | 2.16 |
| AH Away +0.5 | 1.75Stake | 1.87 |
| AH Home -0.75 | 2.50Bet365 | 2.62 |
| AH Away +0.75 | 1.50Bet365 | 1.65 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.25Bet365 | 2.27 |
| AH 1H Away +0.25 | 1.63Bet365 | 1.80 |
| AH 1H Home 0 | 1.55Bet365 | 1.56 |
| AH 1H Away 0 | 2.3810Bet(CO.UK) | 2.91 |
| AH 1H Home -0.5 | 2.88Bet365 | 3.05 |
| AH 1H Away +0.5 | 1.40Bet365 | 1.53 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.62Betano | 1.69 |
| 1H Under 0.5 goals | 2.30BetMGM | 2.52 |
More PSL matches that day
1X2
3.33Pinnacle3.1510Bet(CO.UK)2.40Pinnacle
Orlando PiratesKaizer Chiefs1.72Betano3.4510Bet(CO.UK)5.58Pinnacle
AmaZuluGolden Arrows2.30888sport (UK)3.0510Bet(CO.UK)3.46Pinnacle
StellenboschChippa United1.9410Bet(CO.UK)3.3510Bet(CO.UK)5.38Pinnacle
Mamelodi SundownsDurban City1.31Betano5.3010Bet(CO.UK)10.510Bet(CO.UK)
Kruger UnitedRichards Bay2.05Betano3.2510Bet(CO.UK)3.97Pinnacle