🇪🇸 Segunda DivisionUpcoming
LeganesvsBurgos
· 8 bookmakers
Match odds
| Bookmaker | 1Leganes | XDraw | 2Burgos | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)3m | 2.02 | 3.25 | 3.75 (best Burgos) | 6.9% |
| BetMGM(CO.UK)3m | 2.08 | 3.15 | 3.35 | 9.7% |
| BetPARX3m | 1.98 | 3.15 | 3.55 | 10.4% |
| BetRivers3m | 1.94 | 3.10 | 3.50 | 12.4% |
| Hard Rock Bet3m | 2.00 | 3.20 | 3.60 | 9.0% |
| Stake3m | 2.11 | 3.20 | 3.50 | 7.2% |
| Unibet AU3m | 2.04 | 3.30 (best Draw) | 3.70 | 6.3% |
| betdeluxe-au3m | 2.15 (best Leganes) | 3.20 | 3.50 | 6.3% |
| Best price | 2.15betdeluxe-au | 3.30Unibet AU | 3.7510Bet(CO.UK) |
Best-combination payout 96.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.15betdeluxe-au | — |
| X Draw | 3.30Unibet AU | — |
| 2 Away | 3.7510Bet(CO.UK) | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.50BetMGM(CO.UK) | — |
| DNB Away | 2.6310Bet(CO.UK) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.31Stake | — |
| DC Draw/Away | 1.7510Bet(CO.UK) | — |
| DC Home/Away | 1.36Stake | — |