🇺🇾 Primera División ReservesUpcoming
JuventudvsRiver Plate Montevideo
· 13 bookmakers
Match odds
| Bookmaker | 1Juventud | XDraw | 2River Plate Montevideo | Margin |
|---|---|---|---|---|
| Pinnacle16s | 1.50 | 4.12 | 4.60 | 12.5% |
| 10Bet(CO.UK)16s | 1.53 | 4.10 | 4.60 | 11.4% |
| 888sport (UK)16s | 1.53 | 3.80 | 4.60 | 13.3% |
| Bet36516s | 1.44 | 4.20 | 5.25 (best River Plate Montevideo) | 12.1% |
| Betfair Sportsbook16s | 1.50 | 4.33 (best Draw) | 4.75 | 10.8% |
| Betfred16s | 1.50 | 4.00 | 4.50 | 13.9% |
| Betway16s | 1.53 | 4.33 | 4.50 | 10.5% |
| Fitzdares (UK)16s | 1.44 | 4.00 | 4.50 | 16.4% |
| Ladbrokes16s | 1.55 (best Juventud) | 4.00 | 4.50 | 11.7% |
| Paddy Power16s | 1.44 | 4.20 | 4.50 | 15.3% |
| Sky Bet16s | 1.50 | 3.90 | 4.33 | 15.4% |
| bwin16s | 1.53 | 4.00 | 4.50 | 12.6% |
| willhill16s | 1.55 | 3.80 | 4.60 | 12.6% |
| Best price | 1.55Ladbrokes | 4.33Betfair Sportsbook | 5.25Bet365 | |
| Fair odds | 1.69−8.4% | 5.04−14.1% | 5.72−8.2% |
Best-combination payout 93.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.55Ladbrokes | 1.69 |
| X Draw | 4.33Betfair Sportsbook | 5.04 |
| 2 Away | 5.25Bet365 | 5.72 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.17bwin | 1.27 |
| DC Draw/Away | 2.40Bet365 | 2.68 |
| DC Home/Away | 1.21bwin | 1.31 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.10Betfair Sportsbook | 2.28 |
| Under 3.5 goals | 1.67Ladbrokes | 1.80 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.22Betway | 1.30 |
| DNB Away | 4.33Bet365 | 4.38 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1 | 1.8010Bet(CO.UK) | 1.95 |
| AH Away +1 | 1.8310Bet(CO.UK) | 2.05 |
| AH Home -1.25 | 1.98Bet365 | 2.25 |
| AH Away +1.25 | 1.82Bet365 | 1.83 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.05bwin | 2.29 |
| 1H Under 1.5 goals | 1.67Betway | 1.80 |
More Primera División Reserves matches that day
1X2
1.38Betway4.75Betfair Sportsbook7.00888sport (UK)
Deportivo Maldonado ReservesCA Boston River Reserves2.10Betway3.60Betway3.00Bet365
Montevideo Wanderers ReservesCerro Largo FC Reserves1.55Betway4.33Betway4.75Bet365
Club Atletico Progreso ReservesRacing Club Montevideo Reserves2.55Bet3653.50Betway2.40Betway
Liverpool Montevideo ReservesPenarol Reserves3.20Bet3653.80Betway1.95Bet365
La Luz FC ReservesCentral Español Reserves2.40Bet3653.60Bet3652.40Betway
Defensor Sporting ReservesMontevideo City Torque Reserves2.50Bet3653.60Betway2.40Betway