๐บ๐ธ Major League SoccerUpcoming
Charlotte FCvsOrlando City
ยท 18 bookmakers
Match odds
| Bookmaker | 1Charlotte FC | XDraw | 2Orlando City | Margin |
|---|---|---|---|---|
| Pinnacle14m | 1.84 | 4.58 (best Draw) | 3.49 | 4.8% |
| 10Bet(CO.UK)14m | 1.81 | 4.35 | 3.50 (best Orlando City) | 6.8% |
| 888sport (UK)14m | 1.85 | 4.00 | 3.30 | 9.4% |
| Bet36514m | 1.81 | 4.50 | 3.40 | 6.9% |
| BetMGM14m | 1.85 | 4.33 | 3.30 | 7.4% |
| BetMGM(CO.UK)14m | 1.83 | 4.20 | 3.25 | 9.2% |
| Betano14m | 1.88 (best Charlotte FC) | 4.45 | 3.45 | 4.7% |
| Betfair Sportsbook14m | 1.87 | 4.50 | 3.40 | 5.1% |
| Betfred14m | 1.80 | 4.20 | 3.30 | 9.7% |
| Betway14m | 1.67 | 3.80 | 2.88 | 21.1% |
| Fitzdares (UK)14m | 1.83 | 4.33 | 3.40 | 7.0% |
| Ladbrokes14m | 1.80 | 4.00 | 3.20 | 11.8% |
| Paddy Power14m | 1.85 | 4.40 | 3.40 | 6.2% |
| Sky Bet14m | 1.83 | 4.50 | 3.30 | 7.1% |
| Stake14m | 1.85 | 4.30 | 3.40 | 6.7% |
| Star Sports14m | 1.72 | 3.60 | 3.00 | 19.3% |
| Unibet UK14m | 1.85 | 4.35 | 3.40 | 6.5% |
| bwin14m | 1.85 | 4.33 | 3.30 | 7.4% |
| Best price | 1.88Betano | 4.58Pinnacle | 3.5010Bet(CO.UK) | |
| Fair odds | 1.93โ2.5% | 4.95โ7.4% | 3.71โ5.6% |
Best-combination payout 96.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.88Betano | 1.93 |
| X Draw | 4.50Bet365 | 4.95 |
| 2 Away | 3.5010Bet(CO.UK) | 3.71 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.47Betano | 1.52 |
| DNB Away | 2.6510Bet(CO.UK) | 2.92 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.34Betano | 1.39 |
| DC Draw/Away | 1.95Fitzdares (UK) | 2.12 |
| DC Home/Away | 1.24BetMGM(CO.UK) | 1.27 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.30Betano | 2.36 |
| 1H Draw | 2.88888sport (UK) | 3.10 |
| 1H Away | 3.60Bet365 | 4.02 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.55Unibet UK | 1.59 |
| 1H DNB Away | 2.4010Bet(CO.UK) | 2.70 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.85Stake | 1.92 |
| AH Away +0.5 | 2.0010Bet(CO.UK) | 2.09 |
| AH Home -0.75 | 2.05Unibet UK | 2.14 |
| AH Away +0.75 | 1.8010Bet(CO.UK) | 1.89 |
| AH Home -0.25 | 1.65Bet365 | 1.72 |
| AH Away +0.25 | 2.2510Bet(CO.UK) | 2.42 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 1.93Bet365 | 1.97 |
| AH 1H Away +0.25 | 1.88Bet365 | 2.04 |
| AH 1H Home -0.5 | 2.25Bet365 | 2.38 |
| AH 1H Away +0.5 | 1.63Bet365 | 1.74 |
| AH 1H Home 0 | 1.55Bet365 | 1.59 |
| AH 1H Away 0 | 2.5010Bet(CO.UK) | 2.77 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.75 goals | 1.79Stake | 1.89 |
| Under 3.75 goals | 1.92Stake | 2.14 |
| Over 4 goals | 2.00Stake | 2.10 |
| Under 4 goals | 1.72Stake | 1.91 |
| Over 4.25 goals | 2.22Stake | 2.38 |
| Under 4.25 goals | 1.59Stake | 1.74 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 1.82Betano | 1.87 |
| 1H Under 1.5 goals | 2.00Fitzdares (UK) | 2.16 |
More Major League Soccer matches that day
1X2
1.43BetMGM5.02Pinnacle7.50Unibet UK
FC CincinnatiPhiladelphia Union2.4210Bet(CO.UK)4.20Sky Bet2.68Pinnacle
Columbus CrewD.C. United1.36BetMGM5.57Pinnacle8.00Bet365
Sporting Kansas CityFC Dallas3.91Pinnacle4.22Pinnacle1.85Betano
St Louis City SCSan Diego FC1.90Stake4.60Pinnacle3.6510Bet(CO.UK)
San Jose EarthquakesReal Salt Lake2.37Betano4.00Bet3652.75Pinnacle
Los Angeles GalaxyAustin FC1.51BetMGM5.25Bet3656.0010Bet(CO.UK)