๐บ๐ธ Major League SoccerUpcoming
Columbus CrewvsD.C. United
ยท 17 bookmakers
Match odds
| Bookmaker | 1Columbus Crew | XDraw | 2D.C. United | Margin |
|---|---|---|---|---|
| Pinnacle5m | 1.35 | 5.57 (best Draw) | 7.53 | 5.1% |
| 10Bet(CO.UK)5m | 1.33 | 5.30 | 7.60 | 7.2% |
| 888sport (UK)5m | 1.33 | 5.00 | 7.00 | 9.3% |
| Bet3655m | 1.33 | 5.25 | 8.00 (best D.C. United) | 6.6% |
| BetMGM5m | 1.36 (best Columbus Crew) | 5.25 | 7.25 | 6.4% |
| BetMGM(CO.UK)5m | 1.33 | 5.25 | 6.75 | 9.0% |
| Betfair Sportsbook5m | 1.33 | 5.50 | 7.50 | 6.5% |
| Betfred5m | 1.30 | 5.00 | 7.50 | 10.3% |
| Betway5m | 1.30 | 4.75 | 6.00 | 14.6% |
| Fitzdares (UK)5m | 1.30 | 5.50 | 8.00 | 7.6% |
| Ladbrokes5m | 1.33 | 4.80 | 6.50 | 11.4% |
| Paddy Power5m | 1.33 | 5.50 | 7.50 | 6.5% |
| Sky Bet5m | 1.33 | 5.50 | 7.00 | 7.5% |
| Stake5m | 1.34 | 5.40 | 7.20 | 7.0% |
| Star Sports5m | 1.29 | 4.33 | 5.75 | 18.0% |
| Unibet UK5m | 1.34 | 5.50 | 7.50 | 6.1% |
| bwin5m | 1.36 | 5.25 | 7.25 | 6.4% |
| Best price | 1.36BetMGM | 5.57Pinnacle | 8.00Bet365 | |
| Fair odds | 1.42โ4.4% | 6.25โ10.9% | 8.65โ7.5% |
Best-combination payout 96.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.36BetMGM | 1.42 |
| X Draw | 5.50Betfair Sportsbook | 6.25 |
| 2 Away | 8.00Bet365 | 8.65 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.13Unibet UK | 1.16 |
| DNB Away | 6.50Bet365 | 7.08 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.11BetMGM(CO.UK) | 1.16 |
| DC Draw/Away | 3.30Betway | 3.63 |
| DC Home/Away | 1.17Bet365 | 1.22 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.78Unibet UK | 1.85 |
| 1H Draw | 2.90Betway | 3.15 |
| 1H Away | 7.00Unibet UK | 7.93 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1.75 | 2.15Bet365 | 2.38 |
| AH Away +1.75 | 1.7010Bet(CO.UK) | 1.74 |
| AH Home -1.5 | 1.95888sport (UK) | 2.06 |
| AH Away +1.5 | 1.88Bet365 | 1.94 |
| AH Home -1.25 | 1.70Bet365 | 1.83 |
| AH Away +1.25 | 2.1510Bet(CO.UK) | 2.23 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -1 | 2.70Unibet UK | 3.00 |
| AH 1H Away +1 | 1.45Bet365 | 1.53 |
| AH 1H Home -0.75 | 2.05Bet365 | 2.17 |
| AH 1H Away +0.75 | 1.8010Bet(CO.UK) | 1.86 |
| AH 1H Home -0.5 | 1.75Bet365 | 1.83 |
| AH 1H Away +0.5 | 2.1010Bet(CO.UK) | 2.22 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.1010Bet(CO.UK) | 2.16 |
| Under 3.5 goals | 1.83Sky Bet | 1.87 |
| Over 3 goals | 1.59Stake | 1.70 |
| Under 3 goals | 2.22Stake | 2.47 |
| Over 3.25 goals | 1.79Stake | 1.93 |
| Under 3.25 goals | 1.92Stake | 2.08 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.00Bet365 | 2.20 |
| 1H Under 1.5 goals | 1.75Stake | 1.84 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.20BetMGM | 1.23 |
| 1H DNB Away | 4.5010Bet(CO.UK) | 5.29 |
More Major League Soccer matches that day
1X2
1.88Betano4.58Pinnacle3.5010Bet(CO.UK)
New York CityCF Montreal1.43BetMGM5.02Pinnacle7.50Unibet UK
FC CincinnatiPhiladelphia Union2.40Betfair Sportsbook4.20Sky Bet2.65Pinnacle
Sporting Kansas CityFC Dallas3.91Pinnacle4.22Pinnacle1.85Betano
St Louis City SCSan Diego FC1.90Stake4.60Pinnacle3.6510Bet(CO.UK)
San Jose EarthquakesReal Salt Lake2.37Betano4.00Bet3652.75Pinnacle
Los Angeles GalaxyAustin FC1.51BetMGM5.25Bet3656.0010Bet(CO.UK)