๐บ๐ธ Major League SoccerUpcoming
New York CityvsCF Montreal
ยท 17 bookmakers
Match odds
| Bookmaker | 1New York City | XDraw | 2CF Montreal | Margin |
|---|---|---|---|---|
| Pinnacle6m | 1.41 | 5.02 (best Draw) | 6.93 | 5.2% |
| 10Bet(CO.UK)6m | 1.41 | 4.85 | 6.50 | 6.9% |
| 888sport (UK)6m | 1.40 | 4.60 | 6.50 | 8.6% |
| Bet3656m | 1.37 | 5.00 | 7.00 | 7.3% |
| BetMGM6m | 1.43 (best New York City) | 4.60 | 6.50 | 7.0% |
| BetMGM(CO.UK)6m | 1.38 | 4.75 | 6.25 | 9.5% |
| Betfair Sportsbook6m | 1.40 | 5.00 | 6.50 | 6.8% |
| Betfred6m | 1.36 | 4.60 | 7.00 | 9.4% |
| Betway6m | 1.36 | 4.33 | 5.50 | 14.6% |
| Fitzdares (UK)6m | 1.36 | 5.00 | 7.00 | 7.6% |
| Ladbrokes6m | 1.40 | 4.40 | 6.00 | 10.8% |
| Paddy Power6m | 1.40 | 4.75 | 6.50 | 7.9% |
| Sky Bet6m | 1.36 | 5.00 | 6.00 | 10.0% |
| Stake6m | 1.41 | 4.80 | 6.60 | 6.9% |
| Star Sports6m | 1.30 | 4.10 | 5.25 | 20.4% |
| Unibet UK6m | 1.37 | 5.00 | 7.50 (best CF Montreal) | 6.3% |
| bwin6m | 1.43 | 4.60 | 6.50 | 7.0% |
| Best price | 1.43BetMGM | 5.02Pinnacle | 7.50Unibet UK | |
| Fair odds | 1.48โ3.7% | 5.57โ9.9% | 7.88โ4.8% |
Best-combination payout 96.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.43BetMGM | 1.48 |
| X Draw | 5.00Bet365 | 5.57 |
| 2 Away | 7.50Unibet UK | 7.88 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.15Betway | 1.19 |
| DNB Away | 5.50Bet365 | 6.31 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.12BetMGM(CO.UK) | 1.17 |
| DC Draw/Away | 2.90Betway | 3.26 |
| DC Home/Away | 1.19Stake | 1.25 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.91Sky Bet | 1.92 |
| 1H Draw | 2.75Betway | 2.97 |
| 1H Away | 7.00Unibet UK | 7.69 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.23BetMGM | 1.25 |
| 1H DNB Away | 4.25Unibet UK | 5.00 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1.5 | 2.15888sport (UK) | 2.22 |
| AH Away +1.5 | 1.78Unibet UK | 1.83 |
| AH Home -1.25 | 1.85Bet365 | 1.95 |
| AH Away +1.25 | 2.00Unibet UK | 2.06 |
| AH Home -1 | 1.6110Bet(CO.UK) | 1.70 |
| AH Away +1 | 2.38Unibet UK | 2.47 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.75 | 2.20Bet365 | 2.31 |
| AH 1H Away +0.75 | 1.65Bet365 | 1.78 |
| AH 1H Home -0.5 | 1.85Bet365 | 1.90 |
| AH 1H Away +0.5 | 1.95Bet365 | 2.11 |
| AH 1H Home -0.25 | 1.55Bet365 | 1.58 |
| AH 1H Away +0.25 | 2.45Unibet UK | 2.79 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.20Bet365 | 2.40 |
| 1H Under 1.5 goals | 1.62Bet365 | 1.74 |
| 1H Over 1.25 goals | 1.82Stake | 1.95 |
| 1H Under 1.25 goals | 1.89Stake | 2.06 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.75 goals | 1.64Stake | 1.74 |
| Under 2.75 goals | 2.13Stake | 2.38 |
| Over 3 goals | 1.82Stake | 1.94 |
| Under 3 goals | 1.89Stake | 2.07 |
| Over 3.25 goals | 2.05Stake | 2.20 |
| Under 3.25 goals | 1.69Stake | 1.84 |
More Major League Soccer matches that day
1X2
1.88Betano4.58Pinnacle3.5010Bet(CO.UK)
FC CincinnatiPhiladelphia Union2.40Betfair Sportsbook4.20Sky Bet2.65Pinnacle
Columbus CrewD.C. United1.36BetMGM5.57Pinnacle8.00Bet365
Sporting Kansas CityFC Dallas3.91Pinnacle4.22Pinnacle1.85Betano
St Louis City SCSan Diego FC1.90Stake4.60Pinnacle3.6510Bet(CO.UK)
San Jose EarthquakesReal Salt Lake2.37Betano4.00Bet3652.75Pinnacle
Los Angeles GalaxyAustin FC1.51BetMGM5.25Bet3656.0010Bet(CO.UK)