Angel CityvsBoston Legacy
ยท 11 bookmakers
Match odds
| Bookmaker | 1Angel City | XDraw | 2Boston Legacy | Margin |
|---|---|---|---|---|
| Pinnacle14m | 1.55 | 4.16 | 4.77 | 9.7% |
| 10Bet(CO.UK)14m | 1.55 | 4.10 | 4.75 | 10.0% |
| 888sport (UK)14m | 1.53 | 3.75 | 4.80 | 12.7% |
| Bet36514m | 1.55 | 4.10 | 4.50 | 11.1% |
| Betano14m | 1.57 (best Angel City) | 4.00 | 4.85 | 9.3% |
| Betfair Sportsbook14m | 1.50 | 4.20 (best Draw) | 5.00 (best Boston Legacy) | 10.5% |
| Betway14m | 1.55 | 4.20 | 4.50 | 10.5% |
| Fitzdares (UK)14m | 1.50 | 3.80 | 4.50 | 15.2% |
| Paddy Power14m | 1.50 | 4.20 | 5.00 | 10.5% |
| Sky Bet14m | 1.50 | 3.80 | 4.60 | 14.7% |
| Stake14m | 1.54 | 4.10 | 4.90 | 9.7% |
| Best price | 1.57Betano | 4.20Betfair Sportsbook | 5.00Betfair Sportsbook | |
| Fair odds | 1.70โ7.4% | 4.85โ13.5% | 5.65โ11.5% |
Best-combination payout 93.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (5)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.57Betano | 1.70 |
| X Draw | 4.20Betfair Sportsbook | 4.85 |
| 2 Away | 5.00Betfair Sportsbook | 5.65 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.18Betway | 1.26 |
| DC Draw/Away | 2.40Betfair Sportsbook | 2.61 |
| DC Home/Away | 1.22888sport (UK) | 1.30 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.25Bet365 | 1.30 |
| DNB Away | 3.80888sport (UK) | 4.33 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.20Bet365 | 2.55 |
| 1H Under 1.5 goals | 1.62Bet365 | 1.68 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1 | 1.95Bet365 | 2.06 |
| AH Away +1 | 1.85Bet365 | 1.95 |
| AH Home -1.25 | 2.15Bet365 | 2.42 |
| AH Away +1.25 | 1.68Bet365 | 1.73 |
| AH Home -0.75 | 1.73Bet365 | 1.80 |
| AH Away +0.75 | 2.08Bet365 | 2.28 |
More National Womens Soccer League matches that day
1X2
1.14Bet36510.0Betway19.010Bet(CO.UK)
Gotham FCUtah Royals1.67Betano4.00Betway4.60Betfair Sportsbook
Racing LouisvilleKansas City Current5.2010Bet(CO.UK)4.75Betway1.53Betano
Houston DashPortland Thorns3.10Pinnacle3.75Betfair Sportsbook2.07Betano
Bay FCSan Diego Wave3.6510Bet(CO.UK)4.00Betway1.85Betano
North Carolina CourageDenver Summit2.45Betano3.6510Bet(CO.UK)2.56Pinnacle
Seattle ReignOrlando Pride1.78Betano3.90Betfair Sportsbook4.27Pinnacle