Bay FCvsSan Diego Wave
ยท 11 bookmakers
Match odds
| Bookmaker | 1Bay FC | XDraw | 2San Diego Wave | Margin |
|---|---|---|---|---|
| Pinnacle13m | 3.53 | 3.84 | 1.81 | 9.5% |
| 10Bet(CO.UK)13m | 3.65 (best Bay FC) | 3.80 | 1.77 | 10.2% |
| 888sport (UK)13m | 3.50 | 3.50 | 1.80 | 12.7% |
| Bet36513m | 3.60 | 3.90 | 1.70 | 12.2% |
| Betano13m | 3.60 | 3.65 | 1.85 (best San Diego Wave) | 9.2% |
| Betfair Sportsbook13m | 3.60 | 3.80 | 1.75 | 11.2% |
| Betway13m | 3.40 | 4.00 (best Draw) | 1.80 | 10.0% |
| Fitzdares (UK)13m | 3.40 | 3.60 | 1.73 | 15.1% |
| Paddy Power13m | 3.60 | 3.80 | 1.75 | 11.2% |
| Sky Bet13m | 3.40 | 3.50 | 1.73 | 15.9% |
| Stake13m | 3.65 | 3.70 | 1.80 | 10.0% |
| Best price | 3.6510Bet(CO.UK) | 4.00Betway | 1.85Betano | |
| Fair odds | 3.99โ8.5% | 4.37โ8.6% | 1.99โ6.8% |
Best-combination payout 93.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.6510Bet(CO.UK) | 3.99 |
| X Draw | 4.00Betway | 4.37 |
| 2 Away | 1.85Betano | 1.99 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 3.00Bet365 | 3.01 |
| DNB Away | 1.40Betano | 1.50 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.9510Bet(CO.UK) | 2.09 |
| DC Draw/Away | 1.29Betway | 1.37 |
| DC Home/Away | 1.25888sport (UK) | 1.33 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 2.05Bet365 | 2.08 |
| AH Away -0.5 | 1.80888sport (UK) | 1.93 |
| AH Home +0.25 | 2.38Bet365 | 2.44 |
| AH Away -0.25 | 1.55Bet365 | 1.72 |
| AH Home +0.75 | 1.85Bet365 | 1.86 |
| AH Away -0.75 | 1.95Bet365 | 2.18 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.22Betano | 2.41 |
| 1H Under 1.5 goals | 1.62Bet365 | 1.73 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.63Bet365 | 1.70 |
| AH 1H Away -0.5 | 2.25Bet365 | 2.49 |
| AH 1H Home 0 | 2.60Bet365 | 2.86 |
| AH 1H Away 0 | 1.48Bet365 | 1.58 |
| AH 1H Home +0.25 | 1.95Bet365 | 1.99 |
| AH 1H Away -0.25 | 1.85Bet365 | 2.01 |
More National Womens Soccer League matches that day
1X2
1.14Bet36510.0Betway19.010Bet(CO.UK)
Gotham FCUtah Royals1.67Betano4.00Betway4.60Betfair Sportsbook
Angel CityBoston Legacy1.57Betano4.20Betfair Sportsbook5.00Betfair Sportsbook
Racing LouisvilleKansas City Current5.2010Bet(CO.UK)4.75Betway1.53Betano
Houston DashPortland Thorns3.10Pinnacle3.75Betfair Sportsbook2.07Betano
North Carolina CourageDenver Summit2.45Betano3.6510Bet(CO.UK)2.56Pinnacle
Seattle ReignOrlando Pride1.78Betano3.90Betfair Sportsbook4.27Pinnacle