Racing LouisvillevsKansas City Current
ยท 11 bookmakers
Match odds
| Bookmaker | 1Racing Louisville | XDraw | 2Kansas City Current | Margin |
|---|---|---|---|---|
| Pinnacle14m | 4.65 | 4.58 | 1.51 | 9.7% |
| 10Bet(CO.UK)14m | 5.20 (best Racing Louisville) | 4.40 | 1.48 | 9.5% |
| 888sport (UK)14m | 4.75 | 4.00 | 1.50 | 12.7% |
| Bet36514m | 4.75 | 4.50 | 1.44 | 12.5% |
| Betano14m | 4.75 | 4.45 | 1.53 (best Kansas City Current) | 8.9% |
| Betfair Sportsbook14m | 5.00 | 4.60 | 1.44 | 11.0% |
| Betway14m | 4.33 | 4.75 (best Draw) | 1.50 | 10.8% |
| Fitzdares (UK)14m | 4.75 | 4.25 | 1.40 | 16.0% |
| Paddy Power14m | 5.00 | 4.50 | 1.44 | 11.5% |
| Sky Bet14m | 4.75 | 4.20 | 1.44 | 14.1% |
| Stake14m | 4.90 | 4.50 | 1.49 | 9.7% |
| Best price | 5.2010Bet(CO.UK) | 4.75Betway | 1.53Betano | |
| Fair odds | 5.51โ5.7% | 5.42โ12.4% | 1.65โ7.4% |
Best-combination payout 94.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 5.2010Bet(CO.UK) | 5.51 |
| X Draw | 4.75Betway | 5.42 |
| 2 Away | 1.53Betano | 1.65 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 4.33Bet365 | 4.33 |
| DNB Away | 1.25Betway | 1.30 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.63Betfair Sportsbook | 2.73 |
| DC Draw/Away | 1.18Betway | 1.27 |
| DC Home/Away | 1.18888sport (UK) | 1.27 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 1.9510Bet(CO.UK) | 2.05 |
| Under 3.5 goals | 1.85Betway | 1.96 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.75 | 2.38Bet365 | 2.43 |
| AH Away -0.75 | 1.55Bet365 | 1.73 |
| AH Home +1 | 2.15Bet365 | 2.11 |
| AH Away -1 | 1.68Bet365 | 1.91 |
| AH Home +1.25 | 1.93Bet365 | 1.87 |
| AH Away -1.25 | 1.9310Bet(CO.UK) | 2.17 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 1.95Betano | 2.12 |
| 1H Under 1.5 goals | 1.80Bet365 | 1.90 |
More National Womens Soccer League matches that day
1X2
1.14Bet36510.0Betway19.010Bet(CO.UK)
Gotham FCUtah Royals1.67Betano4.00Betway4.60Betfair Sportsbook
Angel CityBoston Legacy1.57Betano4.20Betfair Sportsbook5.00Betfair Sportsbook
Houston DashPortland Thorns3.10Pinnacle3.75Betfair Sportsbook2.07Betano
Bay FCSan Diego Wave3.6510Bet(CO.UK)4.00Betway1.85Betano
North Carolina CourageDenver Summit2.45Betano3.6510Bet(CO.UK)2.56Pinnacle
Seattle ReignOrlando Pride1.78Betano3.90Betfair Sportsbook4.27Pinnacle