🇻🇪 Primera DivisionUpcoming
Metropolitanos FCvsCarabobo
· 8 bookmakers
Match odds
| Bookmaker | 1Metropolitanos FC | XDraw | 2Carabobo | Margin |
|---|---|---|---|---|
| Bet3658m | 3.25 | 3.30 | 2.00 | 11.1% |
| Betfair Sportsbook8m | 3.10 | 3.60 (best Draw) | 1.95 | 11.3% |
| Betfred8m | 3.10 | 3.40 | 2.00 | 11.7% |
| Betway8m | 3.00 | 3.50 | 2.05 (best Carabobo) | 10.7% |
| Fitzdares (UK)8m | 3.00 | 3.30 | 1.95 | 14.9% |
| Paddy Power8m | 3.10 | 3.60 | 1.95 | 11.3% |
| Sky Bet8m | 3.10 | 3.50 | 1.95 | 12.1% |
| Stake8m | 3.35 (best Metropolitanos FC) | 3.35 | 1.98 | 10.2% |
| Best price | 3.35Stake | 3.60Betfair Sportsbook | 2.05Betway |
Best-combination payout 94.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.35Stake | — |
| X Draw | 3.60Betfair Sportsbook | — |
| 2 Away | 2.05Betway | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.50Bet365 | — |
| DNB Away | 1.53Betway | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.73Betfair Sportsbook | — |
| DC Draw/Away | 1.33Betfred | — |
| DC Home/Away | 1.30Bet365 | — |