🌍 Club FriendliesUpcoming
TPSvsIlves
· 21 bookmakers
Match odds
| Bookmaker | 1TPS | XDraw | 2Ilves | Margin |
|---|---|---|---|---|
| Pinnacle1m | 3.10 | 3.53 | 1.99 | 10.8% |
| 10Bet(CO.UK)1m | 3.00 | 3.55 | 2.00 | 11.5% |
| 888sport (UK)1m | 3.10 | 3.40 | 2.00 | 11.7% |
| Bet3651m | 3.00 | 3.60 | 2.00 | 11.1% |
| BetMGM(CO.UK)1m | 3.05 | 3.65 | 1.92 | 12.3% |
| Betfair Sportsbook1m | 3.10 | 3.60 | 1.95 | 11.3% |
| Betfred1m | 2.88 | 3.40 | 1.95 | 15.5% |
| Betpoint (IT)1m | 3.05 | 3.60 | 1.95 | 11.8% |
| Betway1m | 3.00 | 3.75 (best Draw) | 2.00 | 10.0% |
| Bovada1m | 3.15 | 3.65 | 2.00 | 9.1% |
| Fitzdares (UK)1m | 3.00 | 3.40 | 1.95 | 14.0% |
| Ladbrokes1m | 3.00 | 3.50 | 2.00 | 11.9% |
| Ladbrokes (AU)1m | 3.00 | 3.50 | 2.00 | 11.9% |
| Paddy Power1m | 3.10 | 3.60 | 1.95 | 11.3% |
| Sky Bet1m | 3.00 | 3.40 | 1.91 | 15.1% |
| Unibet AU1m | 3.05 | 3.55 | 1.96 | 12.0% |
| Unibet UK1m | 3.25 (best TPS) | 3.75 | 2.00 | 7.4% |
| Winamax (ES)1m | 2.90 | 3.50 | 1.86 | 16.8% |
| betonline1m | 3.20 | 3.70 | 2.06 (best Ilves) | 6.8% |
| bwin1m | 3.00 | 3.50 | 1.95 | 13.2% |
| willhill1m | 3.10 | 3.40 | 2.00 | 11.7% |
| Best price | 3.25Unibet UK | 3.75Betway | 2.06betonline | |
| Fair odds | 3.50−7.1% | 4.05−7.3% | 2.21−6.6% |
Best-combination payout 94.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.25Unibet UK | 3.50 |
| X Draw | 3.75Betway | 4.05 |
| 2 Away | 2.06betonline | 2.21 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.75Ladbrokes | 1.88 |
| DC Draw/Away | 1.35Betway | 1.43 |
| DC Home/Away | 1.29888sport (UK) | 1.35 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.40Fitzdares (UK) | 2.59 |
| DNB Away | 1.53Bet365 | 1.63 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.25 | 2.00Bet365 | 2.14 |
| AH Away -0.25 | 1.80Bet365 | 1.89 |
| AH Home +0.5 | 1.78Unibet UK | 1.88 |
| AH Away -0.5 | 1.98Unibet UK | 2.15 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.25 | 1.70Bet365 | 1.85 |
| AH 1H Away -0.25 | 2.10Bet365 | 2.20 |
| AH 1H Home +0.5 | 1.49Winamax (ES) | 1.61 |
| AH 1H Away -0.5 | 2.50Fitzdares (UK) | 2.76 |
| AH 1H Home 0 | 2.25Winamax (ES) | 2.51 |
| AH 1H Away 0 | 1.58Winamax (ES) | 1.70 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.20Fitzdares (UK) | 2.49 |
| 1H Under 1.5 goals | 1.62Winamax (ES) | 1.71 |
| 1H Over 1 goals | 1.49Winamax (ES) | 1.63 |
| 1H Under 1 goals | 2.45Winamax (ES) | 2.69 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3 goals | 1.83Bovada | 1.93 |
| Under 3 goals | 1.92Winamax (ES) | 2.09 |
More Club Friendlies matches that day
1X2
2.25Bovada3.30Betway2.95Bovada
NK Nafta 1903NK Koprivnica1.85Bet3653.40Bet3653.60Bet365
VasterasBrommapojkarna1.95Bovada4.33Betway2.9510Bet(CO.UK)
HartbergFloridsdorfer AC1.48Ladbrokes4.50BetPARX5.40BetPARX
BochumSC Verl1.43BetPARX5.00Betway7.00Bet365
SingaporeParaguay29.0888sport (UK)13.7Pinnacle1.08Unibet AU
Chinese TaipeiKyrgyzstan13.010Bet(CO.UK)7.21Pinnacle1.22Bet365
Istra 1961Radomlje1.34Bovada5.50Betway6.00Betway
Dynamo DresdenDukla Prague1.54Bovada4.75Betway4.50Bovada
KSV 1919NK Uljanik1.3010Bet(CO.UK)6.00Bovada7.50Bovada
Jahn RegensburgBW Linz2.55Bovada4.00Betway2.45Bet365