🌍 Club FriendliesUpcoming
United Arab EmiratesvsHonduras
· 26 bookmakers
Match odds
| Bookmaker | 1United Arab Emirates | XDraw | 2Honduras | Margin |
|---|---|---|---|---|
| Pinnacle50s | 2.15 | 3.13 | 3.44 (best Honduras) | 7.5% |
| 10Bet(CO.UK)50s | 2.25 | 3.20 | 3.00 | 9.0% |
| 888sport (UK)50s | 2.30 (best United Arab Emirates) | 3.10 | 2.90 | 10.2% |
| Bet36550s | 2.20 | 3.30 | 2.75 | 12.1% |
| BetMGM50s | 2.30 | 3.20 | 3.10 | 7.0% |
| Betfair Sportsbook50s | 2.20 | 3.25 | 3.20 | 7.5% |
| Betfred50s | 2.00 | 3.10 | 3.00 | 15.6% |
| Betpoint (IT)50s | 2.20 | 3.30 | 3.05 | 8.5% |
| Betway50s | 2.15 | 3.25 | 3.10 | 9.5% |
| Borgata50s | 2.30 | 3.20 | 3.10 | 7.0% |
| Eplay24 (IT)50s | 2.24 | 3.35 (best Draw) | 2.90 | 9.0% |
| Fanduel50s | 2.25 | 3.20 | 3.20 | 6.9% |
| Fitzdares (UK)50s | 2.20 | 3.20 | 3.00 | 10.0% |
| Hard Rock Bet50s | 2.10 | 3.20 | 3.40 | 8.3% |
| Ladbrokes50s | 2.30 | 3.25 | 3.10 | 6.5% |
| Ladbrokes (AU)50s | 2.30 | 3.25 | 3.10 | 6.5% |
| Paddy Power50s | 2.20 | 3.10 | 3.10 | 10.0% |
| Sisal50s | 2.25 | 3.25 | 3.20 | 6.5% |
| Sky Bet50s | 2.15 | 3.10 | 3.00 | 12.1% |
| Stake50s | 2.22 | 3.30 | 2.90 | 9.8% |
| Star Sports50s | 2.20 | 3.00 | 3.00 | 12.1% |
| Unibet AU50s | 2.10 | 3.15 | 3.35 | 9.2% |
| betdeluxe-au50s | 2.16 | 3.20 | 3.10 | 9.8% |
| betright50s | 2.25 | 3.20 | 3.00 | 9.0% |
| bwin50s | 2.30 | 3.20 | 3.10 | 7.0% |
| willhill50s | 2.30 | 3.00 | 2.80 | 12.5% |
| Best price | 2.30888sport (UK) | 3.35Eplay24 (IT) | 3.44Pinnacle | |
| Fair odds | 2.31−0.5% | 3.40−1.5% | 3.77−8.6% |
Best-combination payout 97.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.30888sport (UK) | 2.31 |
| X Draw | 3.35Eplay24 (IT) | 3.40 |
| 2 Away | 3.40Hard Rock Bet | 3.77 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.73Bet365 | 1.61 |
| DNB Away | 2.30Betway | 2.63 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.36888sport (UK) | 1.38 |
| DC Draw/Away | 1.67Betway | 1.79 |
| DC Home/Away | 1.33Fanduel | 1.43 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.10Bet365 | 3.01 |
| 1H Draw | 2.15betright | 2.27 |
| 1H Away | 3.90betdeluxe-au | 4.59 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.35Bet365 | 2.33 |
| AH Away +0.5 | 1.63Unibet AU | 1.77 |
| AH Home -0.25 | 2.00Bet365 | 1.95 |
| AH Away +0.25 | 1.80Bet365 | 2.06 |
| AH Home 0 | 1.62Fitzdares (UK) | 1.62 |
| AH Away 0 | 2.20Fitzdares (UK) | 2.72 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.10Betfair Sportsbook | 2.43 |
| Under 2.5 goals | 1.80Bet365 | 1.73 |
| Over 2 goals | 1.52Betpoint (IT) | 1.78 |
| Under 2 goals | 2.32Betpoint (IT) | 2.33 |
| Over 2.25 goals | 1.72Betpoint (IT) | 2.08 |
| Under 2.25 goals | 1.95Betpoint (IT) | 1.93 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 3.00Bet365 | 3.15 |
| AH 1H Away +0.5 | 1.40Fitzdares (UK) | 1.51 |
| AH 1H Home -0.25 | 2.38Bet365 | 2.37 |
| AH 1H Away +0.25 | 1.55Bet365 | 1.76 |
| AH 1H Home 0 | 1.77Bet365 | 1.66 |
| AH 1H Away 0 | 2.02Bet365 | 2.60 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.70betright | 1.66 |
| 1H DNB Away | 2.15Betway | 2.53 |
More Club Friendlies matches that day
1X2
1.83Fitzdares (UK)4.10Fitzdares (UK)2.80Betfred
HartbergFloridsdorfer AC1.30Bet3655.00Bet3657.00Bet365
BochumSC Verl1.33Bet3655.00Bet3657.00Betfred
TPSIlves2.88Betfred3.60Fitzdares (UK)1.95Fitzdares (UK)
SingaporeParaguay29.0Unibet UK13.0Betway1.09Hard Rock Bet
Chinese TaipeiKyrgyzstan15.0willhill7.25Pinnacle1.22888sport (UK)
HNK RijekaOrijent1.50Bet3654.20Bet3655.00Betfred
Al Kuwait SCSyria3.41Pinnacle3.60Hard Rock Bet2.21Pinnacle
Saudi ArabiaSouth Korea4.45Pinnacle1.85888sport (UK)
Qatar SCAustralia3.71Pinnacle3.40Bet3652.16Unibet AU
Rapid Vienna IISV Donau1.50Bet3654.60Betfair Sportsbook5.00Betfair Sportsbook
ArgentinaUruguay1.60Betano4.00Bet3656.2010Bet(CO.UK)