🌍 Club FriendliesUpcoming
LithuaniavsSuriname
· 31 bookmakers
Match odds
| Bookmaker | 1Lithuania | XDraw | 2Suriname | Margin |
|---|---|---|---|---|
| Pinnacle5m | 2.73 | 3.08 | 2.69 (best Suriname) | 6.3% |
| 10Bet(CO.UK)5m | 2.65 | 3.00 | 2.55 | 10.3% |
| 888sport (UK)5m | 2.75 | 2.90 | 2.50 | 10.8% |
| Bet3655m | 2.55 | 3.10 | 2.45 | 12.3% |
| BetMGM5m | 2.75 | 3.20 (best Draw) | 2.50 | 7.6% |
| BetMGM(CO.UK)5m | 2.70 | 3.10 | 2.50 | 9.3% |
| Betfair Sportsbook5m | 2.75 | 3.10 | 2.63 | 6.7% |
| Betfred5m | 2.75 | 3.00 | 2.50 | 9.7% |
| Betpoint (IT)5m | 2.70 | 3.10 | 2.52 | 9.0% |
| Betway5m | 2.63 | 3.00 | 2.50 | 11.4% |
| Borgata5m | 2.75 | 3.20 | 2.50 | 7.6% |
| DraftKings5m | 2.75 | 3.10 | 2.60 | 7.1% |
| Eplay24 (IT)5m | 2.70 | 3.10 | 2.52 | 9.0% |
| Eurobet (IT)5m | 2.70 | 3.20 | 2.50 | 8.3% |
| Fanduel5m | 2.75 | 3.10 | 2.65 | 6.4% |
| Fitzdares (UK)5m | 2.70 | 3.00 | 2.60 | 8.8% |
| Hard Rock Bet5m | 2.80 (best Lithuania) | 2.85 | 2.65 | 8.5% |
| Ladbrokes5m | 2.80 | 3.20 | 2.50 | 7.0% |
| Ladbrokes (AU)5m | 2.80 | 3.20 | 2.50 | 7.0% |
| Paddy Power5m | 2.70 | 3.00 | 2.60 | 8.8% |
| Planetwin365 (IT)5m | 2.65 | 3.00 | 2.45 | 11.9% |
| Sisal5m | 2.70 | 3.00 | 2.60 | 8.8% |
| Sky Bet5m | 2.63 | 2.90 | 2.50 | 12.6% |
| Star Sports5m | 2.50 | 2.80 | 2.45 | 16.5% |
| TAB5m | 2.70 | 3.00 | 2.50 | 10.4% |
| Unibet AU5m | 2.80 | 2.85 | 2.63 | 8.8% |
| Unibet UK5m | 2.70 | 3.10 | 2.50 | 9.3% |
| betdeluxe-au5m | 2.61 | 3.10 | 2.56 | 9.6% |
| betright5m | 2.70 | 3.00 | 2.60 | 8.8% |
| bwin5m | 2.75 | 3.20 | 2.50 | 7.6% |
| willhill5m | 2.70 | 2.88 | 2.50 | 11.8% |
| Best price | 2.80Hard Rock Bet | 3.20BetMGM | 2.69Pinnacle | |
| Fair odds | 2.90−3.5% | 3.29−2.8% | 2.86−5.9% |
Best-combination payout 96.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.80Hard Rock Bet | 2.90 |
| X Draw | 3.20BetMGM | 3.29 |
| 2 Away | 2.65Fanduel | 2.86 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.95Ladbrokes | 2.01 |
| DNB Away | 1.83Fanduel | 1.99 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.50Bet365 | 1.54 |
| DC Draw/Away | 1.44Betfred | 1.53 |
| DC Home/Away | 1.38Betway | 1.44 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.60Bet365 | 3.82 |
| 1H Draw | 2.05Ladbrokes | 2.16 |
| 1H Away | 3.40Bet365 | 3.77 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.50Bet365 | 1.59 |
| 1H Under 0.5 goals | 2.57betdeluxe-au | 2.81 |
| 1H Over 0.75 goals | 1.69DraftKings | 1.82 |
| 1H Under 0.75 goals | 2.00DraftKings | 2.24 |
| 1H Over 1 goals | 2.15DraftKings | 2.44 |
| 1H Under 1 goals | 1.59DraftKings | 1.72 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.91Ladbrokes | 2.01 |
| 1H DNB Away | 1.83betright | 1.99 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 2.30Bet365 | 2.51 |
| AH Away +0.25 | 1.60Bet365 | 1.69 |
| AH Home 0 | 1.95Bet365 | 2.02 |
| AH Away 0 | 1.85Bet365 | 1.98 |
| AH Home +0.25 | 1.68Bet365 | 1.70 |
| AH Away -0.25 | 2.20Fitzdares (UK) | 2.47 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.67Bet365 | 3.02 |
| AH 1H Away +0.25 | 1.45Bet365 | 1.53 |
| AH 1H Home 0 | 1.95Bet365 | 2.02 |
| AH 1H Away 0 | 1.85Bet365 | 1.98 |
| AH 1H Home +0.25 | 1.48Bet365 | 1.54 |
| AH 1H Away -0.25 | 2.60Bet365 | 2.97 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 1.75 goals | 1.54DraftKings | 1.67 |
| Under 1.75 goals | 2.28Betpoint (IT) | 2.57 |
| Over 2 goals | 1.74DraftKings | 1.89 |
| Under 2 goals | 1.98Betpoint (IT) | 2.13 |
| Over 2.25 goals | 2.00DraftKings | 2.26 |
| Under 2.25 goals | 1.72Betpoint (IT) | 1.81 |
More Club Friendlies matches that day
1X2
3.6510Bet(CO.UK)3.30Bet3652.05TAB
New ZealandIndia1.37Unibet AU5.58Pinnacle10.010Bet(CO.UK)
Gornik ZabrzePolonia Bytom1.25Betfred5.00Betfred8.00Betfred
FK Iskra DanilovgradOFK Mladost DG4.50Betfred3.75Bet3651.62Bet365
RB LeipzigMlada Boleslav1.29Betfred5.00Betfred6.50Betfred
Hannover 96TSV Havelse1.33Bet3655.25Betway7.00Betfred
Arminia BielefeldMeppen1.50Bet3654.50Betway5.00Betfred
St. GallenFC Wil 19001.30Betway5.25Betway7.50Betway
Rapid ViennaDAC Dunajska Streda1.57Betway4.75Betway4.00Betway
WolfsburgUnion Berlin2.75Betway3.80Betway2.10Bet365
Young BoysStade Lausanne Ouchy1.33Fitzdares (UK)5.50Betway6.50Betway
UzbekistanRussia3.80betdeluxe-au2.05Betfair Sportsbook