🌍 Club FriendliesUpcoming
ArgentinavsUruguay
· 33 bookmakers
Match odds
| Bookmaker | 1Argentina | XDraw | 2Uruguay | Margin |
|---|---|---|---|---|
| Pinnacle5m | 1.58 | 3.78 | 5.67 | 7.2% |
| 10Bet(CO.UK)5m | 1.57 | 3.75 | 5.90 | 7.3% |
| 888sport (UK)5m | 1.60 | 3.60 | 5.00 | 10.3% |
| Bet3655m | 1.53 | 4.00 (best Draw) | 6.00 (best Uruguay) | 6.9% |
| BetMGM5m | 1.60 | 3.80 | 5.25 | 7.9% |
| BetMGM(CO.UK)5m | 1.55 | 3.75 | 5.20 | 10.4% |
| Betano5m | 1.62 (best Argentina) | 3.85 | 5.90 | 4.7% |
| Betfair Sportsbook5m | 1.57 | 3.90 | 5.50 | 7.5% |
| Betfred5m | 1.57 | 3.75 | 5.00 | 10.3% |
| Betpoint (IT)5m | 1.58 | 3.90 | 5.70 | 6.5% |
| Betway5m | 1.57 | 3.80 | 5.50 | 8.2% |
| Borgata5m | 1.60 | 3.80 | 5.25 | 7.9% |
| DraftKings5m | 1.59 | 3.85 | 5.50 | 7.1% |
| Eplay24 (IT)5m | 1.58 | 3.75 | 5.30 | 8.8% |
| Eurobet (IT)5m | 1.55 | 3.85 | 5.60 | 8.3% |
| Fanduel5m | 1.59 | 3.80 | 5.60 | 7.1% |
| Fitzdares (UK)5m | 1.57 | 3.75 | 5.50 | 8.5% |
| Hard Rock Bet5m | 1.57 | 4.00 | 6.00 | 5.3% |
| Ladbrokes5m | 1.61 | 3.90 | 5.50 | 5.9% |
| Ladbrokes (AU)5m | 1.60 | 3.80 | 5.40 | 7.3% |
| Paddy Power5m | 1.57 | 3.75 | 5.50 | 8.5% |
| Planetwin365 (IT)5m | 1.58 | 3.75 | 5.50 | 8.1% |
| Sisal5m | 1.57 | 3.75 | 5.50 | 8.5% |
| Sky Bet5m | 1.55 | 3.60 | 5.00 | 12.3% |
| Stake5m | 1.56 | 3.70 | 5.20 | 10.4% |
| Star Sports5m | 1.50 | 3.50 | 4.75 | 16.3% |
| TAB5m | 1.55 | 3.70 | 5.50 | 9.7% |
| Unibet AU5m | 1.57 | 3.95 | 6.00 | 5.7% |
| Unibet UK5m | 1.60 | 3.90 | 5.50 | 6.3% |
| betdeluxe-au5m | 1.57 | 3.80 | 5.60 | 7.9% |
| betright5m | 1.57 | 3.75 | 5.25 | 9.4% |
| bwin5m | 1.60 | 3.80 | 5.25 | 7.9% |
| willhill5m | 1.57 | 3.50 | 5.00 | 12.2% |
| Best price | 1.62Betano | 4.00Bet365 | 6.00Bet365 | |
| Fair odds | 1.70−4.6% | 4.20−4.8% | 6.57−8.6% |
Best-combination payout 96.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.62Betano | 1.70 |
| X Draw | 4.00Bet365 | 4.20 |
| 2 Away | 6.00Bet365 | 6.57 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.25Bet365 | 1.26 |
| DNB Away | 4.33Sky Bet | 4.87 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.16BetMGM(CO.UK) | 1.21 |
| DC Draw/Away | 2.38Bet365 | 2.56 |
| DC Home/Away | 1.25888sport (UK) | 1.35 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.25Unibet UK | 2.33 |
| 1H Draw | 2.25Hard Rock Bet | 2.40 |
| 1H Away | 6.00Bet365 | 7.16 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.34betright | 1.33 |
| 1H DNB Away | 3.40Betpoint (IT) | 4.07 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.1010Bet(CO.UK) | 2.24 |
| Under 2.5 goals | 1.75888sport (UK) | 1.82 |
| Over 2.25 goals | 1.79Unibet AU | 1.94 |
| Under 2.25 goals | 1.98Betpoint (IT) | 2.07 |
| Over 2 goals | 1.54Unibet AU | 1.66 |
| Under 2 goals | 2.38Unibet AU | 2.59 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1 | 2.08Bet365 | 2.22 |
| AH Away +1 | 1.78Unibet AU | 1.84 |
| AH Home -0.75 | 1.77Bet365 | 1.86 |
| AH Away +0.75 | 2.08Unibet AU | 2.17 |
| AH Home -0.5 | 1.60Bet365 | 1.68 |
| AH Away +0.5 | 2.40Hard Rock Bet | 2.54 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.23betdeluxe-au | 2.34 |
| AH 1H Away +0.5 | 1.67Unibet AU | 1.77 |
| AH 1H Home -0.25 | 1.7510Bet(CO.UK) | 1.82 |
| AH 1H Away +0.25 | 2.06Unibet AU | 2.24 |
| AH 1H Home 0 | 1.30Bet365 | 1.34 |
| AH 1H Away 0 | 3.45Bet365 | 4.38 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.75 goals | 1.57DraftKings | 1.70 |
| 1H Under 0.75 goals | 2.30Unibet AU | 2.50 |
| 1H Over 1 goals | 1.95DraftKings | 2.14 |
| 1H Under 1 goals | 1.82Unibet AU | 1.88 |
| 1H Over 1.25 goals | 2.45DraftKings | 2.86 |
| 1H Under 1.25 goals | 1.50Unibet AU | 1.58 |
More Club Friendlies matches that day
1X2
2.88Fitzdares (UK)3.60Fitzdares (UK)1.95Fitzdares (UK)
SingaporeParaguay21.5betdeluxe-au11.0Hard Rock Bet1.13888sport (UK)
Chinese TaipeiKyrgyzstan16.5betdeluxe-au6.50Betfred1.17Fitzdares (UK)
Al Kuwait SCSyria3.05Unibet AU3.70Betfair Sportsbook2.2510Bet(CO.UK)
Qatar SCAustralia3.40Hard Rock Bet3.40Bet3652.20BetMGM