🌍 Club FriendliesUpcoming
New ZealandvsIndia
· 31 bookmakers
Match odds
| Bookmaker | 1New Zealand | XDraw | 2India | Margin |
|---|---|---|---|---|
| Pinnacle5m | 1.30 | 5.58 (best Draw) | 9.13 | 6.0% |
| 10Bet(CO.UK)5m | 1.30 | 5.00 | 10.0 (best India) | 6.9% |
| 888sport (UK)5m | 1.29 | 5.00 | 9.00 | 8.9% |
| Bet3655m | 1.27 | 4.75 | 8.50 | 11.6% |
| BetMGM5m | 1.30 | 5.25 | 9.00 | 7.1% |
| BetMGM(CO.UK)5m | 1.29 | 5.20 | 8.00 | 9.3% |
| Betfair Sportsbook5m | 1.30 | 5.00 | 8.50 | 8.7% |
| Betfred5m | 1.30 | 4.60 | 8.50 | 10.4% |
| Betpoint (IT)5m | 1.29 | 5.20 | 8.80 | 8.1% |
| Borgata5m | 1.30 | 5.25 | 9.00 | 7.1% |
| DraftKings5m | 1.30 | 5.50 | 9.00 | 6.0% |
| Eplay24 (IT)5m | 1.28 | 5.20 | 8.50 | 9.1% |
| Eurobet (IT)5m | 1.30 | 5.20 | 9.00 | 7.3% |
| Fanduel5m | 1.29 | 5.50 | 8.00 | 8.5% |
| Fitzdares (UK)5m | 1.30 | 4.75 | 8.50 | 9.7% |
| Hard Rock Bet5m | 1.36 | 4.50 | 8.00 | 8.1% |
| Ladbrokes5m | 1.30 | 5.50 | 9.00 | 6.2% |
| Ladbrokes (AU)5m | 1.30 | 5.50 | 9.00 | 6.2% |
| Paddy Power5m | 1.25 | 5.00 | 8.50 | 11.8% |
| Planetwin365 (IT)5m | 1.25 | 5.25 | 8.50 | 10.8% |
| Sisal5m | 1.30 | 5.25 | 8.50 | 7.7% |
| Sky Bet5m | 1.29 | 4.80 | 7.50 | 11.9% |
| Stake5m | 1.28 | 5.00 | 8.40 | 10.0% |
| Star Sports5m | 1.25 | 5.00 | 8.00 | 12.5% |
| TAB5m | 1.28 | 5.50 | 9.00 | 7.4% |
| Unibet AU5m | 1.37 (best New Zealand) | 4.60 | 8.00 | 7.2% |
| Unibet UK5m | 1.29 | 5.00 | 9.00 | 8.6% |
| betdeluxe-au5m | 1.27 | 5.10 | 9.50 | 8.9% |
| betright5m | 1.31 | 4.90 | 8.00 | 9.2% |
| bwin5m | 1.30 | 5.25 | 9.00 | 7.1% |
| willhill5m | 1.29 | 5.00 | 8.50 | 9.5% |
| Best price | 1.37Unibet AU | 5.58Pinnacle | 10.010Bet(CO.UK) | |
| Fair odds | 1.37−0.3% | 6.46−13.7% | 11.2−10.6% |
Best-combination payout 99.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (5)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.37Unibet AU | 1.37 |
| X Draw | 5.50DraftKings | 6.46 |
| 2 Away | 10.010Bet(CO.UK) | 11.2 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.10Betfred | 1.12 |
| DNB Away | 8.00Bet365 | 9.14 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.08BetMGM(CO.UK) | 1.13 |
| DC Draw/Away | 3.50Bet365 | 4.10 |
| DC Home/Away | 1.17888sport (UK) | 1.22 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.80Fitzdares (UK) | 1.79 |
| 1H Draw | 2.65BetMGM | 3.04 |
| 1H Away | 8.50Bet365 | 10.8 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.20Fitzdares (UK) | 1.17 |
| 1H DNB Away | 5.10Betpoint (IT) | 7.00 |
More Club Friendlies matches that day
1X2
3.6510Bet(CO.UK)3.30Bet3652.05TAB
Gornik ZabrzePolonia Bytom1.25Betfred5.00Betfred8.00Betfred
FK Iskra DanilovgradOFK Mladost DG4.50Betfred3.75Bet3651.62Bet365
RB LeipzigMlada Boleslav1.29Betfred5.00Betfred6.50Betfred
Hannover 96TSV Havelse1.33Bet3655.25Betway7.00Betfred
Arminia BielefeldMeppen1.50Bet3654.50Betway5.00Betfred
St. GallenFC Wil 19001.30Betway5.25Betway7.50Betway
Rapid ViennaDAC Dunajska Streda1.57Betway4.75Betway4.00Betway
WolfsburgUnion Berlin2.75Betway3.80Betway2.10Bet365
Young BoysStade Lausanne Ouchy1.33Fitzdares (UK)5.50Betway6.50Betway
UzbekistanRussia3.80betdeluxe-au2.05Betfair Sportsbook
LithuaniaSuriname2.80Hard Rock Bet3.20BetMGM2.69Pinnacle