🎾 ATP GroupsUpcoming
Daniil MedvedevvsFlavio Cobolli
· 42 bookmakers
Match odds
| Bookmaker | 1Daniil Medvedev | 2Flavio Cobolli | Margin |
|---|---|---|---|
| Pinnacle13m | 1.29 | 3.87 | 3.4% |
| 10Bet(CO.UK)13m | 1.25 | 3.75 | 6.7% |
| 888sport (UK)13m | 1.29 | 3.60 | 5.5% |
| Bet36513m | 1.25 | 4.00 (best Flavio Cobolli) | 5.0% |
| BetMGM13m | 1.25 | 3.80 | 6.3% |
| BetMGM(CO.UK)13m | 1.24 | 3.60 | 8.4% |
| BetPARX13m | 1.26 | 3.85 | 5.3% |
| BetRivers13m | 1.26 | 3.85 | 5.3% |
| Betano13m | 1.26 | 3.95 | 4.7% |
| Betclic13m | 1.23 | 3.63 | 8.8% |
| Betfair Sportsbook13m | 1.30 | 3.40 | 6.3% |
| Betfred13m | 1.25 | 3.75 | 6.7% |
| Betpoint (IT)13m | 1.26 | 3.70 | 6.4% |
| Betway13m | 1.25 | 4.00 | 5.0% |
| Borgata13m | 1.25 | 3.80 | 6.3% |
| Bovada13m | 1.27 | 3.90 | 4.6% |
| DraftKings13m | 1.27 | 3.88 | 4.8% |
| Eplay24 (IT)13m | 1.26 | 3.60 | 7.1% |
| Eurobet (IT)13m | 1.26 | 3.55 | 7.5% |
| Fanduel13m | 1.31 (best Daniil Medvedev) | 3.55 | 4.4% |
| Fitzdares (UK)13m | 1.29 | 3.70 | 4.8% |
| Hard Rock Bet13m | 1.27 | 3.75 | 5.6% |
| Ladbrokes13m | 1.25 | 3.75 | 6.7% |
| Ladbrokes (AU)13m | 1.26 | 3.70 | 6.4% |
| Merkur Bets13m | 1.25 | 3.56 | 8.1% |
| PMU13m | 1.22 | 3.60 | 9.7% |
| Paddy Power13m | 1.30 | 3.50 | 5.5% |
| Planetwin365 (IT)13m | 1.26 | 3.60 | 7.1% |
| Sisal13m | 1.27 | 3.50 | 7.3% |
| Sky Bet13m | 1.30 | 3.50 | 5.5% |
| Stake13m | 1.27 | 3.65 | 6.1% |
| Star Sports13m | 1.25 | 3.60 | 7.8% |
| TAB13m | 1.28 | 3.50 | 6.7% |
| Unibet AU13m | 1.26 | 3.85 | 5.3% |
| Unibet UK13m | 1.28 | 3.75 | 4.8% |
| Winamax13m | 1.24 | 3.50 | 9.2% |
| Winamax (DE)13m | 1.28 | 3.95 | 3.4% |
| Winamax (ES)13m | 1.28 | 3.95 | 3.4% |
| betdeluxe-au13m | 1.27 | 3.80 | 5.1% |
| betright13m | 1.27 | 3.80 | 5.1% |
| bwin13m | 1.25 | 3.80 | 6.3% |
| willhill13m | 1.29 | 3.60 | 5.5% |
| Best price | 1.31Fanduel | 4.00Bet365 | |
| Fair odds | 1.33−1.6% | 4.22−5.1% |
Best-combination payout 98.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.31Fanduel | 1.33 |
| Away | 4.00Bet365 | 4.22 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 1.85TAB | 1.89 |
| AH Set Away +1.5 | 2.10Ladbrokes | 2.13 |
| AH Set Home +1.5 | 1.1010Bet(CO.UK) | 1.16 |
| AH Set Away -1.5 | 7.20Betano | 8.61 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -3.5 | 1.72Sisal | 1.79 |
| AH Games Away +3.5 | 2.16Eurobet (IT) | 2.29 |
| AH Games Home -4.5 | 2.25BetPARX | 2.50 |
| AH Games Away +4.5 | 1.65Eurobet (IT) | 1.69 |
| AH Games Home -4 | 1.95Bovada | 2.08 |
| AH Games Away +4 | 1.80Bovada | 1.93 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.75Ladbrokes | 2.93 |
| Under 2.5 sets | 1.57willhill | 1.54 |
| Over 21.5 games | 1.80Betway | 1.89 |
| Under 21.5 games | 2.10888sport (UK) | 2.13 |
| Over 22.5 games | 2.1010Bet(CO.UK) | 2.28 |
| Under 22.5 games | 1.80888sport (UK) | 1.79 |
| Over 22 games | 1.95Bovada | 2.07 |
| Under 22 games | 1.8010Bet(CO.UK) | 1.94 |